Comparing two revisions:
Revisions for IPX Vs Gz - ETQW GA Ladder - S06G01
Tue, 20/10/2009 - 23:09 by Robag | Tue, 20/10/2009 - 23:10 by Robag | ||
---|---|---|---|
next diff > | |||
Changes to Title | |||
- | IPX Vs Gz - GA Season 6 Response deadline: 06:56pm 22/10/2009 | + | IPX Vs Gz - GA Season 6 |
Changes to Body | |||
well roll on season 6 GA
| well roll on season 6 GA
| ||
+ | |||
+ | *Response deadline: 06:56pm 22/10/2009*
| ||
you know the drill
| you know the drill
|
Revision of Tue, 20/10/2009 - 23:10:
IPX Vs Gz - GA Season 6
25/10/2009 19:00
25/10/2009 21:30
Australia/Sydney
well roll on season 6 GA
Response deadline: 06:56pm 22/10/2009
you know the drill
all comms kept in the post
Captian:Matt
1st Lt:TBA
Maps
Island
Salvage
Sewer
Friday 06:30pm (23 October)
Sunday 07:00pm (25 October)
Tuesday 08:00pm (27 October)
Team IPX | Map Preference | Availability (Yes/No) | Friday 6:30pm | _.Sunday 07:30pm | Tuesday 08:00pm | Comment | |||
---|---|---|---|---|---|---|---|---|---|
Robag | Sewer | N | Yes | Yes | y/n | call me the sub with cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese | |||
Name | map | y/n | y/n | y/n | y/n | comment + cheese |
Ta
Robag