Comparing two revisions:
Revisions for IPX vs MaD - ETQW GA Ladder - S06G05
| Fri, 27/11/2009 - 19:57 by Mattatuide | Sat, 28/11/2009 - 05:21 by Somtin | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
|Silentshadow|-|-|-|
| |Silentshadow|-|-|-|
| ||
|Sha8doW|-|-|-|
| |Sha8doW|-|-|-|
| ||
| - | |Somtin|-|-|-| | + | |Somtin|maybe|yes|no| |
Revision of Sat, 28/11/2009 - 05:21:
IPX vs MaD
04/12/2009 21:00
04/12/2009 23:00
Australia/Sydney
so i put out a challange to mad
tuesday – 8pm
thursday – 7:30pm
friday – 9pm
maps: island, sewer, salvage
this will be the last game before the ladder locks for christmas
| Team IPX | tuesday – 8 pm | thursday – 7:30 | friday – 9 pm | |||||
|---|---|---|---|---|---|---|---|---|
| Chipper | - | - | - | |||||
| DJBBQ | - | - | - | |||||
| Kippa | - | - | - | |||||
| Kraizen | - | - | - | |||||
| Mattatuide | y | y | y | |||||
| Microman | - | - | - | |||||
| n0mad | - | - | - | |||||
| Nestern | - | - | - | |||||
| Rayne | - | - | - | |||||
| Robag | - | - | - | |||||
| Silentshadow | - | - | - | |||||
| Sha8doW | - | - | - | |||||
| Somtin | maybe | yes | no |

