Comparing two revisions:
Revisions for IPX vs MaD - ETQW GA Ladder - S06G05
| Sat, 25/09/2010 - 11:02 by n0mad | Sun, 29/04/2012 - 11:11 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| No visible changes | |||
Revision of Sun, 29/04/2012 - 11:11:
IPX vs MaD - ETQW GA Ladder - S06G05
04/12/2009 21:00
04/12/2009 23:00
Australia/Sydney
The followin' server settin's were selected:
Join Password: zjxzug
In th' Words o' Matt:
Zebra
Jumpin' Rabit
X-Men
Zoo Animal
Uterus Toys
Giraffe
This will be th' last game before th' ladder locks fer Christmas
All Comm kept in this Page
| Team IPX | Map | friday – 9 pm | 1987 Ninja Turtles Comment | |||||
|---|---|---|---|---|---|---|---|---|
| DJBBQ | Sewer | - | - | - | ||||
| Blood | Sewer | - | - | |||||
| Kippa | Sewer | Aye | - | |||||
| Kraizen | Sewer | Nay | - | |||||
| Mattatuide | Sewer | Aye | - | |||||
| Ltmon | Sewer | Aye | - | |||||
| Microman | Sewer | Nay | Other plans sorry. | |||||
| n0mad | Sewer | Aye | - | |||||
| Nestern | Sewer | - | - | |||||
| Rayne | Sewer | - | - | |||||
| Robag | Sewer | Aye | - | |||||
| Silentshadow | Sewer | yes | most defentily maybe yes | |||||
| Sha8doW | NSewer | Nay | FFS | |||||
| Somtin | Sewer | Nay | - |

