Comparing two revisions:
Revisions for IPX vs ADA - ETQW GA Ladder - S06 Freeplay 2
| Sun, 01/08/2010 - 14:42 by Fuzz | Sun, 26/09/2010 - 07:48 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
Booking description: IPX - ADA
| Booking description: IPX - ADA
| ||
| - | Booked Date and Time Thursday, 3 December 2009 @ 08:00pm
| ||
| - | Duration: 2 hours
| ||
| - | Game: Enemy Territory: Quake Wars Unranked
| ||
| - | Server address: 144.140.154.29:31000
| ||
| - | Max players: 24
| ||
| - | Password: screwnorway
| ||
| - | |||
PRAC SCRIM for tommorrow
| PRAC SCRIM for tommorrow
| ||
| Changes to Challenge Type | |||
| - | + | Friendly | |
| Changes to Map | |||
| - | + | Sewer | |
| Changes to Captain | |||
| + | Mattatuide | ||
| Changes to Server | |||
| - | + | 144.140.154.29:31000 | |
| Changes to Result | |||
| - | + | Win | |
| Changes to Score IPX | |||
| - | + | 2 | |
| Changes to Score Other | |||
| - | + | 0 | |
Revision of Sun, 26/09/2010 - 07:48:
IPX vs ADA - ETQW GA Ladder - S06 Freeplay 2
03/12/2009 21:30
03/12/2009 23:30
Australia/Sydney
Booking description: IPX – ADA
PRAC SCRIM for tommorrow
| Team IPX | Map | thursday – 8 pm | 1986 Ninja Turtles Comment | |||||
|---|---|---|---|---|---|---|---|---|
| DJBBQ | Sewer | - | - | - | ||||
| Blood | Sewer | - | - | |||||
| Kippa | Sewer | yes | yes i love the ninja turtles power rangers are betta though | |||||
| Kraizen | Sewer | - | - | |||||
| Mattatuide | Sewer | YES | yeahhhhhhhh……now i just hope they turn up o.0 | |||||
| Ltmon | Sewer | - | - | |||||
| Microman | Sewer | Yes | Aiz luvn teh holidaez1 | |||||
| n0mad | Sewer | Yes | Pizza Time | |||||
| Nestern | Sewer | - | - | |||||
| Rayne | Sewer | Yes | Yaaaaay real connection I love being home already lol is that 8pm sth time? is that qlds 7pm? | |||||
| Robag | Sewer | Yes | I love being a turtle | |||||
| Silentshadow | Sewer | yes | Have u guys/girls tried turtle it taste wierd | |||||
| Sha8doW | Sewer | - | - | |||||
| Somtin | Sewer | - | - | |||||
| Sewer | - | - |

