Comparing two revisions:
Revisions for Team IPX vs WarPigs - BC2 CG Ladder - S01G05
| Tue, 13/07/2010 - 21:31 by Mattatuide | Mon, 26/07/2010 - 11:57 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Title | |||
| - | Team IPX vs War Pigs - BC2 CG Ladder - S01G05 | + | Team IPX vs WarPigs - BC2 CG Ladder - S01G05 |
| Changes to Body | |||
| - | Your PC - Battlefield Bad Company 2 Squad Rush match has been scheduled.
| ||
| - | Home Team: Team IPX
| ||
| - | Away Team: Wild Pigs
| ||
| - | Result : Team IPX 6 - 0
| ||
| - | |||
| - | Map: Valparaiso levels/mp_002SR
| ||
| - | Time/Date:13/7/10 - Tuesday 8:30PM AEDT
| ||
| - | Server IP: 118.127.19.20:19570
| ||
| - | Password: avwgzw
| ||
"Challenge Page":http://www.cybergamer.com.au/matchdetails/74563/
| "Challenge Page":http://www.cybergamer.com.au/matchdetails/74563/
| ||
| - | |||
| - | |||
| - | |||
||_. Team IPX||_. Availability (Yes/No)|_. 13/7/10 - Tuesday 8:30PM|_. Comment|Team|
| ||_. Team IPX||_. Availability (Yes/No)|_. 13/7/10 - Tuesday 8:30PM|_. Comment|Team|
| ||
| Changes to Game | |||
| + | Battlefield Bad Company 2 | ||
| Changes to Challenge Type | |||
| + | Competition / Ladder | ||
| Changes to Competition | |||
| + | Cybergamer 4v4 Squad Rush | ||
| Changes to Map | |||
| + | Valparaiso levels/mp_002SR | ||
| Changes to Season | |||
| + | 1 | ||
| Changes to Match | |||
| + | 5 | ||
| Changes to Opponent | |||
| + | WarPigs | ||
| Changes to Organiser | |||
| + | Mattatuide | ||
| Changes to Captain | |||
| + | Spudinator | ||
| Changes to Server | |||
| + | 118.127.19.20:19570 | ||
| Changes to Result | |||
| + | Win | ||
| Changes to Score IPX | |||
| + | 6 | ||
| Changes to Score Other | |||
| + | 0 | ||
Revision of Mon, 26/07/2010 - 11:57:
Team IPX vs WarPigs - BC2 CG Ladder - S01G05
13/07/2010 20:30
13/07/2010 22:00
Australia/Sydney
| Team IPX | Availability (Yes/No) | 13/7/10 – Tuesday 8:30PM | Comment | Team | ||
|---|---|---|---|---|---|---|
| Blood | No | No | Sorry guys away for work | - | ||
| Deadite | YES | YES | CAPS LOCK | - | ||
| Kippa | y | y | whorebag kippa reporting for duty | - | ||
| Limpet | y | y | do i smell bacon | - | ||
| Mattatuide | y | y | - | - | ||
| Microman | Yes | Yes | School Holidays | - | ||
| n0mad | Yes | Yes | Sub me Jumping Castles Rule | - | ||
| Robag | Yes | Yes | Cheese n00m n00ms | - | ||
| Silentshadow | - | - | - | - | ||
| Spudinator | yes | yes | bullet bag for hire | - |

