Comparing two revisions:
Revisions for Team IPX vs bushRangers - BC2 CG Ladder - S01G06
| Mon, 19/07/2010 - 21:03 by Spudinator | Wed, 21/07/2010 - 08:30 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
Match Time: Thu 22nd, 9:00pm AEDT
| Match Time: Thu 22nd, 9:00pm AEDT
| ||
"Challenge Page":http://www.cybergamer.com.au/matchdetails/77061/
| "Challenge Page":http://www.cybergamer.com.au/matchdetails/77061/
| ||
| - | |||
| - | |||
| Changes to Challenge Type | |||
| + | |||
| Changes to Map | |||
| + | |||
| Changes to Season | |||
| + | |||
| Changes to Match | |||
| + | |||
| Changes to Opponent | |||
| + | |||
| Changes to Server | |||
| + | |||
| Changes to Result | |||
| + | |||
| Changes to Score IPX | |||
| + | |||
| Changes to Score Other | |||
| + | |||
Revision of Wed, 21/07/2010 - 08:30:
Team IPX vs bushRangers - BC2 CG Ladder - S01G06
22/07/2010 21:00
22/07/2010 23:00
Australia/Sydney
Your PC – Battlefield Bad Company 2 Squad Rush match has been scheduled.
Home Team: Team IPX
Away Team: bushRangers
Map: Port Valdez levels/mp_012SR
Server IP: 118.127.19.20:19580
Password: jznhpe
Match Time: Thu 22nd, 9:00pm AEDT
Challenge Page
| Team IPX | Availability (Yes/No) | 13/7/10 – Thursday 9:00PM AEDT | Comment | Team | ||
|---|---|---|---|---|---|---|
| Blood | yes | yes | mmm im hungry | - | ||
| Deadite | - | - | - | - | ||
| Kippa | yes | yes | doorstop kippa reporting for duty | - | ||
| Limpet | yes | yes | lets | - | ||
| Mattatuide | y | y | sorry MM | - | ||
| Microman | No | No | School Holidays are Over :-( | - | ||
| n0mad | Yes | Yes | If Thers R00m I’ll Play 0r Sub | - | ||
| Robag | Yes | Yes | Nuke the Fu#$s | - | ||
| Spudinator | yes | yes | will be on standby if n0mad or Robag are keen to play | - |


