Comparing two revisions:
Revisions for Team IPX vs Active Service - BC2 CG Ladder - S01G07
| Sun, 29/04/2012 - 11:11 by Fuzz | Sat, 12/05/2012 - 00:25 by Fuzz | ||
|---|---|---|---|
| < previous diff | |||
| No visible changes | |||
Current revision:
Team IPX vs Active Service - BC2 CG Ladder - S01G07
29/07/2010 20:30
29/07/2010 22:30
Australia/Sydney
Edit:Game time is now on Thursday
| Team IPX | Availability (Yes/No) | 29/7/10 – Thursday 8:30PM | Comment | Team | ||
|---|---|---|---|---|---|---|
| Blood | No | No | Sorry guys out of town for work again | - | ||
| Deadite | - | - | - | Playing/Sub | ||
| Kippa | - | - | - | - | ||
| Limpet | yes | please | bring it | Playing | ||
| Mattatuide | - | - | - | Playing | ||
| Microman | no | no | 11:30pm, school night | - | ||
| n0mad | Yes | Yes | Lets Get this d0ne | Playing / Sub | ||
| Robag | No | No | working late grrrr :( | - | ||
| Silentshadow | - | - | - | - | ||
| Spudinator | yes | yes | deactivation ready to commence | Playing / Sub |

