Comparing two revisions:
Revisions for Team IPX vs Active Service - BC2 CG Ladder - S01G07
| Sat, 24/07/2010 - 00:01 by Mattatuide | Sat, 24/07/2010 - 07:30 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Title | |||
| - | Team IPX vs Active Service | + | Team IPX vs Active Service - BC2 CG Ladder - S01G07 |
| Changes to Body | |||
| - | Your PC - Battlefield Bad Company 2 Squad Rush match has been scheduled.
| ||
| - | Home Team: Team IPX
| ||
| - | Away Team: Active Service
| ||
| - | Result :
| ||
| - | |||
| - | Map: Atcama Desert mp_005sr
| ||
| - | Server IP:118.127.19.20:19590
| ||
| - | Password: dulhsc
| ||
"Challenge Page":http://www.cybergamer.com.au/matchdetails/77952/
| "Challenge Page":http://www.cybergamer.com.au/matchdetails/77952/
| ||
| - | |||
| - | |||
||_. Team IPX||_. Availability (Yes/No)|_. 27/7/10 - Tuesday 7:30PM|_. Comment|Team|
| ||_. Team IPX||_. Availability (Yes/No)|_. 27/7/10 - Tuesday 7:30PM|_. Comment|Team|
| ||
| Changes to Game | |||
| + | Battlefield Bad Company 2 | ||
| Changes to Challenge Type | |||
| - | + | Competition / Ladder | |
| Changes to Map | |||
| - | + | Atcama Desert mp_005sr | |
| Changes to Season | |||
| - | + | 1 | |
| Changes to Match | |||
| - | + | 7 | |
| Changes to Opponent | |||
| - | + | Active Service | |
| Changes to Organiser | |||
| + | Mattatuide | ||
| Changes to Captain | |||
| + | Mattatuide | ||
| Changes to Server | |||
| - | + | 118.127.19.20:19590 | |
| Changes to Result | |||
| - | + | Not yet entered | |
Revision of Sat, 24/07/2010 - 07:30:
Team IPX vs Active Service - BC2 CG Ladder - S01G07
29/07/2010 20:30
29/07/2010 22:30
Australia/Sydney
| Team IPX | Availability (Yes/No) | 27/7/10 – Tuesday 7:30PM | Comment | Team | ||
|---|---|---|---|---|---|---|
| Blood | - | - | - | - | ||
| Deadite | - | - | - | - | ||
| Kippa | - | - | - | - | ||
| Limpet | y | y | lets | - | ||
| Mattatuide | y | y | - | - | ||
| Microman | - | - | - | - | ||
| n0mad | Yes | Yes | n0mad IN ? | - | ||
| Robag | - | - | - | - | ||
| Silentshadow | - | - | - | - | ||
| Spudinator | - | - | - | - |

