Comparing two revisions:
Revisions for Team IPX vs Mature Anzac Gamers - S01G02
| Mon, 11/10/2010 - 13:47 by Bloodstorm | Tue, 12/10/2010 - 20:05 by Mattatuide | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Result | |||
| - | Not yet entered | + | Win |
| Changes to Score IPX | |||
| - | + | 10 | |
| Changes to Score Other | |||
| - | + | 3 | |
Revision of Tue, 12/10/2010 - 20:05:
Team IPX vs Mature Anzac Gamers
12/10/2010 20:00
12/10/2010 23:49
Australia/Sydney
| Team IPX | Availability 12/10/10 8:00PM AEST | Comment | Team | ||
|---|---|---|---|---|---|
| Blood | YUP | YUP | Playing | ||
| Deadite | y | - | Playing | ||
| Kippa | maybe | maybe | maybe ? | ||
| Mattatuide | y | i have a vagina….the gender change didnt work | Playing | ||
| Microman | Y | Would prefer not to, as school is back. | Playing | ||
| n0mad | N | Arm Twinging Still (ATS) | - | ||
| Robag | Yes | should be good 2 go | Playing | ||
| Sc0ut | - | - | - | ||
| StepUp | maybe | depends if rash clears up or not by then…supposed to train that night | - | ||
| Milzy | Yes | - | - | ||
| Spudinator | y | i pull myself |
Playing | ||
| Limpet | y | em mature | Playing | ||
| KillerSL | y | can’t wait :) | Playing |

