Comparing two revisions:
Revisions for Team IPX V Team unKnown - S01G04
| Wed, 27/10/2010 - 16:52 by Mattatuide | Wed, 27/10/2010 - 17:49 by Limpet | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
{background:#dddddd}. |Kerrien|-|-|-|-|-|-|-|
| {background:#dddddd}. |Kerrien|-|-|-|-|-|-|-|
| ||
{background:#FFFFFF}. |Killer|-|-|-|-|-|-|-|
| {background:#FFFFFF}. |Killer|-|-|-|-|-|-|-|
| ||
| - | {background:#dddddd}. |Limpet|-|-|-|-|-|-|-|
| + | {background:#dddddd}. |Limpet|-|any|n|y|maybe|busy b|-|
|
{background:#FFFFFF}. |Mattatuide|-|any|N|Y|Y|I'm away from sat the 29th til the 1st|-|
| {background:#FFFFFF}. |Mattatuide|-|any|N|Y|Y|I'm away from sat the 29th til the 1st|-|
| ||
{background:#dddddd}. |Microman|-|-|-|-|-|-|-|
| {background:#dddddd}. |Microman|-|-|-|-|-|-|-|
| ||
Revision of Wed, 27/10/2010 - 17:49:
Team - IPX V Team unKnown Response deadline
01/11/2010 20:00
01/11/2010 22:00
Australia/Sydney
Maps: – Valparaiso – Atacama Desert – Nelson bay
| Team IPX | Can Play | Map | Sunday 07:30pm (31 October) | Monday 08:00pm (1 November) | Tuesday 09:30pm (2 November) | Comment | Team | |
|---|---|---|---|---|---|---|---|---|
| Blood | - | - | - | - | - | - | - | |
| Deadite | - | - | - | - | - | - | - | |
| Johnny5 | - | - | - | - | - | - | - | |
| Kippa | - | - | - | - | - | - | - | |
| Kerrien | - | - | - | - | - | - | - | |
| Killer | - | - | - | - | - | - | - | |
| Limpet | - | any | n | y | maybe | busy b | - | |
| Mattatuide | - | any | N | Y | Y | I’m away from sat the 29th til the 1st | - | |
| Microman | - | - | - | - | - | - | - | |
| n0mad | - | - | - | - | - | - | - | |
| Robag | Y | NB | Yes | Yes | No | hmmmm Beeerrrrr | - | |
| Sc0ut | - | - | - | - | - | - | - | |
| StepUp | - | - | - | - | - | - | - | |
| Milzy | - | - | - | - | - | - | - | |
| Spudinator | - | - | - | - | - | - | - |
please fill out the table
Ta
Robag


