Comparing two revisions:
Revisions for TEAM IPX v FA - S01G06
| Tue, 09/11/2010 - 19:09 by Microman | Tue, 09/11/2010 - 19:45 by Johnny5 | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
{background:#dddddd}. |Blood|-|-|-|-|-|-|-|
| {background:#dddddd}. |Blood|-|-|-|-|-|-|-|
| ||
{background:#FFFFFF}. |Deadite|-|-|-|-|-|-|-|
| {background:#FFFFFF}. |Deadite|-|-|-|-|-|-|-|
| ||
| - | {background:#dddddd}. |Johnny5|-|-|-|-|-|-|-|
| + | {background:#dddddd}. |Johnny5|Y|Valparaiso|-|-|-|-|-|
|
{background:#FFFFFF}. |Kippa|-|-|-|-|-|-|-|
| {background:#FFFFFF}. |Kippa|-|-|-|-|-|-|-|
| ||
{background:#dddddd}. |Kerrien|-|-|-|-|-|-|-|
| {background:#dddddd}. |Kerrien|-|-|-|-|-|-|-|
| ||
Revision of Tue, 09/11/2010 - 19:45:
TEAM -IPX v FA Response deadline
09/11/2010 19:32
11/11/2010 19:00
Australia/Sydney
Maps: – Valparaiso – Isla Inocentes – Laguna Presa
| Team IPX | Can Play | Map | Sunday 08:30pm (14 November) | Monday 10:00pm (15 November) | Tuesday 09:30pm (16 November) | Comment | Team | |
|---|---|---|---|---|---|---|---|---|
| Blood | - | - | - | - | - | - | - | |
| Deadite | - | - | - | - | - | - | - | |
| Johnny5 | Y | Valparaiso | - | - | - | - | - | |
| Kippa | - | - | - | - | - | - | - | |
| Kerrien | - | - | - | - | - | - | - | |
| Killer | - | - | - | - | - | - | - | |
| Limpet | - | - | - | - | - | - | - | |
| Mattatuide | - | - | - | - | - | - | - | |
| Microman | - | No | No | No | No | School Exams! :-O | - | |
| n0mad | - | - | - | - | - | - | - | |
| Robag | Y | LP | Y | Y | Y | save a horse ride a cowboy | - | |
| Sc0ut | - | - | - | - | - | - | - | |
| StepUp | Y | Laguna Presa | Y | Y | N | meh | - | |
| Milzy | - | - | - | - | - | - | - | |
| Spudinator | - | - | - | - | - | - | - |


