Comparing two revisions:
Revisions for Team IPX vs Carnage GA Finals
| Sat, 08/01/2011 - 07:57 by Fuzz | Sat, 08/01/2011 - 08:23 by Mattatuide | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
{background:#FFFFFF}. |Killer|-|-|
| {background:#FFFFFF}. |Killer|-|-|
| ||
{background:#dddddd}. |Limpet|-|-|
| {background:#dddddd}. |Limpet|-|-|
| ||
| - | {background:#FFFFFF}. |Mattatuide|-|-|
| + | {background:#FFFFFF}. |Mattatuide|Yes|maybe we should prac|
|
{background:#dddddd}. |Microman|-|-|
| {background:#dddddd}. |Microman|-|-|
| ||
{background:#FFFFFF}. |n0mad|-|-|
| {background:#FFFFFF}. |n0mad|-|-|
| ||
Revision of Sat, 08/01/2011 - 08:23:
Team IPX vs Carnage GA Finals
10/01/2011 20:00
10/01/2011 23:00
Australia/Sydney
Maps:Nelson Bay
| Team IPX | Monday 08:00pm (10 January) | Comment | |
|---|---|---|---|
| Blood | - | - | |
| Deadite | - | - | |
| Johnny5 | - | - | |
| Kippa | - | - | |
| Kerrien | - | - | |
| Killer | - | - | |
| Limpet | - | - | |
| Mattatuide | Yes | maybe we should prac | |
| Microman | - | - | |
| n0mad | - | - | |
| Robag | Y | Time to bring the pain + cheese | |
| Sc0ut | - | - | |
| StepUp | - | - | |
| Milzy | - | - | |
| Spudinator | - | - | |
| Sha8doW | - | - | |
| Fuzz | N | Good luck |


