Comparing two revisions:
Revisions for Team IPX vs Infinity Gaming: Tick Tock
| Sat, 03/03/2012 - 08:22 by Limpet | Mon, 05/03/2012 - 11:32 by Bloodstorm | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Result | |||
| - | Not yet entered | + | Loss |
| Changes to Score IPX | |||
| - | + | 1 | |
| Changes to Score Other | |||
| - | + | 4 | |
Revision of Mon, 05/03/2012 - 11:32:
Team IPX vs Infinity Gaming: Tick Tock
04/03/2012 20:00
04/03/2012 20:00
Australia/Sydney
| Team IPX | Sunday, March 4th at 8:00PM EDT 10pm NZDT | Playing |
|---|---|---|
| Blood | Y | - |
| Deadite | y | - |
| don-robbery | N | - |
| Fishy | - | - |
| KillerSL | - | - |
| Kippa | - | - |
| Limpet | y | - |
| Mattatuide | Y | - |
| Loganator98 | - | - |
| Leigon | - | - |
| Microman | - | - |
| Robag | N | - |
| StepUp | maybe | - |
| Stoneface | - | - |
| Spudinator | - | - |
| Sha8dow | I’m a 99% Y | don’t play me if there is someone better or more eager. The game fails and drops out a fair bit |

