Comparing two revisions:
Revisions for Team IPX vs Floral Gaming s01g29
| Sat, 12/05/2012 - 00:24 by Fuzz | Tue, 22/05/2012 - 14:26 by Fuzz | ||
|---|---|---|---|
Only 3 players | |||
| < previous diff | |||
| Changes to Body | |||
| - | |||
|_. Team IPX|_. 10/5/12 - Thursday 8:00PM AEDT 10:00pm NZDT|_. Playing|
| |_. Team IPX|_. 10/5/12 - Thursday 8:00PM AEDT 10:00pm NZDT|_. Playing|
| ||
|Blood|Y|-|
| |Blood|Y|-|
| ||
| Changes to Result | |||
| - | Not yet entered | + | Forfeit |
| Changes to Score IPX | |||
| - | + | 0 | |
| Changes to Score Other | |||
| - | + | 2 | |
Current revision:
Team IPX vs Floral Gaming s01g29
10/05/2012 20:00
10/05/2012 21:00
Australia/Sydney
| Team IPX | 10/5/12 – Thursday 8:00PM AEDT 10:00pm NZDT | Playing |
|---|---|---|
| Blood | Y | - |
| Deadite | - | - |
| Hawkins | Y | - |
| KillerSL | - | - |
| Kippa | - | - |
| Limpet | - | - |
| Mattatuide | Y | - |
| Leigon | - | - |
| Robag | - | - |
| StepUp | - | - |
| Spudinator | - | - |
| Sha8dow | - | - |

