Comparing two revisions:
Revisions for BF3 Roster 4v4
| Thu, 24/05/2012 - 09:22 by Robag | Thu, 24/05/2012 - 21:14 by Fishey101 | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
*BF3 Competition Roster*
| *BF3 Competition Roster*
| ||
|_. Team IPX|_. Available|_. Comment|_. Team Roster|_. Attendance|
| |_. Team IPX|_. Available|_. Comment|_. Team Roster|_. Attendance|
| ||
| + | |Fishey101|-|-|-|-|
| ||
| + | |Robag|-|-|-|-|
| ||
| + | |Spudinator|-|-|-|-|
| ||
| + | |Legion|-|-|-|-|
| ||
|-|-|-|-|-|
| |-|-|-|-|-|
| ||
| - | |-|-|-|-|-|
| ||
| - | |Robag|-|-|2|-|
| ||
| - | |Legion|-|-|2|-|
| ||
| - | |Fishey101|-|-|2|-|
| ||
*BF3 Free to Play Roster*
| *BF3 Free to Play Roster*
| ||
|_. Team IPX Free to Play Roster|_. Available|_. Comment|_. Team Roster|_. Attendance|
| |_. Team IPX Free to Play Roster|_. Available|_. Comment|_. Team Roster|_. Attendance|
| ||
| - | |Sha8dow|-|-|1|-|
| + | |Sha8dow|-|-|-|-|
|
| - | |Spudinator|-|-|2|-|
| + | |-|-|-|-|-| |
| - | + | ||
Revision of Thu, 24/05/2012 - 21:14:
BF3 Roster 4v4
BF3 Competition Roster
| Team IPX | Available | Comment | Team Roster | Attendance |
|---|---|---|---|---|
| Fishey101 | - | - | - | - |
| Robag | - | - | - | - |
| Spudinator | - | - | - | - |
| Legion | - | - | - | - |
| - | - | - | - | - |
BF3 Free to Play Roster
| Team IPX Free to Play Roster | Available | Comment | Team Roster | Attendance |
|---|---|---|---|---|
| Sha8dow | - | - | - | - |
| - | - | - | - | - |

