Comparing two revisions:
Revisions for Team IPX vs SEQUENTIAL Gaming s01g31
| Mon, 21/05/2012 - 10:45 by Robag | Mon, 21/05/2012 - 21:35 by Bloodstorm | ||
|---|---|---|---|
| < previous diff | |||
| Changes to Result | |||
| - | Not yet entered | + | Loss |
| Changes to Score IPX | |||
| - | + | 0 | |
| Changes to Score Other | |||
| - | + | 4 | |
Current revision:
Team IPX vs SEQUENTIAL Gaming s01g31
21/05/2012 20:30
21/05/2012 21:30
Australia/Sydney
| Team IPX | 21/5/12 – Monday 8:30PM AEDT 10:30pm NZDT | Playing |
|---|---|---|
| Blood | Y | - |
| Deadite | - | - |
| KillerSL | - | - |
| Kippa | - | - |
| Limpet | - | - |
| Mattatuide | Y | - |
| Leigon | - | - |
| Robag | N | - |
| StepUp | - | - |
| Spudinator | - | - |
| Sha8dow | - | - |

