Comparing two revisions:
Revisions for ETQW GA Ladder
| Mon, 04/02/2008 - 20:03 by Fuzz | Thu, 07/02/2008 - 13:24 by Fuzz | ||
|---|---|---|---|
| next diff > | |||
| Changes to Body | |||
| - | Page for ET:QW GA Ladder
| + | h2. Intro
|
| - | To add:
| + | Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
|
| - | * Process
| + | |
| - | * Rules
| + | h2. Useful Links
|
| - | * Page to keep track of who played when, who captained when etc. | + | |
| + | * Team page: http://www.gamearena.com.au/pc/games/title/enemy-territory-quake-wars/ladder/index.php?action=teaminfo&teamid=34485
| ||
| + | * Process for challenging a teamHow to challenge a team: TO DO
| ||
| + | * Process for responding to a challenge: TO DO
| ||
| + | |||
| + | |||
| + | h2. Team record
| ||
| + | |||
| + | TO DO - a table which lists how many games each player has played and captained.
| ||
| + | |||
Revision of Thu, 07/02/2008 - 13:24:
ETQW GA Ladder
Intro
Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
Useful Links
- Team page: http://www.gamearena.com.au/pc/games/title/enemy-territory-quake-wars/la...
- Process for challenging a teamHow to challenge a team: TO DO
- Process for responding to a challenge: TO DO
Team record
TO DO – a table which lists how many games each player has played and captained.

