Comparing two revisions:
Revisions for ETQW GA Ladder
| Tue, 08/04/2008 - 22:08 by n0mad | Tue, 22/04/2008 - 08:05 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
|_. Team IPX|_. Games Played (Unused Sub)|_. Games Organised|_. Games Captained|_. Stars|
| |_. Team IPX|_. Games Played (Unused Sub)|_. Games Organised|_. Games Captained|_. Stars|
| ||
| - | |Bloodstorm|6 (1)|-|-|3|
| + | |Bloodstorm|7 (1)|-|-|3|
|
| - | |Fuzz (C)|7|2|1|5|
| + | |Fuzz (C)|8|2|1|5|
|
|Haklin|4|-|-|-|
| |Haklin|4|-|-|-|
| ||
| - | |HarrassmentPanda (C)|4 (1)|2|3|9|
| + | |HarrassmentPanda (C)|4 (2)|2|3|9|
|
| - | |Hashy|7|-|-|5|
| + | |Hashy|8|-|-|5|
|
| - | |Kazozza (C)|5 (1)|1|1|2|
| + | |Kazozza (C)|5 (2)|1|1|2|
|
| - | |Ltmon(C)|2 (1)|1|-|2|
| + | |Ltmon(C)|3 (1)|2|-|2|
|
| - | |Luckless|6 (2)|-|-|3|
| + | |Luckless|7 (2)|-|1|3|
|
| - | |n0mad (C)|8|2|2|13|
| + | |n0mad (C)|9|2|2|13|
|
|Sha8doW (C)|2 (1)|2|1|1|
| |Sha8doW (C)|2 (1)|2|1|1|
| ||
<IFRAME SRC="http://www.gamearena.com.au/services/ladders/teamframe.php?id=34485" WIDTH=350 HEIGHT=118 SCROLLING=no></IFRAME>
| <IFRAME SRC="http://www.gamearena.com.au/services/ladders/teamframe.php?id=34485" WIDTH=350 HEIGHT=118 SCROLLING=no></IFRAME>
| ||
Revision of Tue, 22/04/2008 - 08:05:
ETQW GA Ladder
Intro
Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
Useful Links
Team Record
| Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars |
|---|---|---|---|---|
| Bloodstorm | 7 (1) | - | - | 3 |
| Fuzz © | 8 | 2 | 1 | 5 |
| Haklin | 4 | - | - | - |
| HarrassmentPanda © | 4 (2) | 2 | 3 | 9 |
| Hashy | 8 | - | - | 5 |
| Kazozza © | 5 (2) | 1 | 1 | 2 |
| Ltmon© | 3 (1) | 2 | - | 2 |
| Luckless | 7 (2) | - | 1 | 3 |
| n0mad © | 9 | 2 | 2 | 13 |
| Sha8doW © | 2 (1) | 2 | 1 | 1 |

