Comparing two revisions:
Revisions for ETQW GA Ladder
| Sun, 22/02/2009 - 18:10 by Fuzz | Sun, 22/02/2009 - 20:14 by Fuzz | ||
|---|---|---|---|
"Did not respond" stats for GA S4M6, IPX vs tW | |||
| < previous diff | next diff > | ||
| Changes to Body | |||
h2. Season 4 Record
| h2. Season 4 Record
| ||
|_. Team IPX|_. Games Played (Unused Sub)|_. Games Organised|_. Games Captained|_. Stars|_. Prac Attendance|_. Did not respond to challenge|
| |_. Team IPX|_. Games Played (Unused Sub)|_. Games Organised|_. Games Captained|_. Stars|_. Prac Attendance|_. Did not respond to challenge|
| ||
| - | |Bloodstorm|1|-|-|-|-|3|
| + | |Bloodstorm|1|-|-|-|-|4|
|
| - | |Chipper|2(1)|2|-|3|-|-|
| + | |Chipper|2(1)|2|-|3|-|1|
|
| - | |CombatChuck|-|-|-|-|-|4|
| + | |CombatChuck|-|-|-|-|-|5|
|
| - | |DJBBQ|2|-|-|-|-|4|
| + | |DJBBQ|2|-|-|-|-|5|
|
|Fuzz|-(2)|1|-|-|-|-|
| |Fuzz|-(2)|1|-|-|-|-|
| ||
|HarrassmentPanda|4(1)|-|1|2|-|-|
| |HarrassmentPanda|4(1)|-|1|2|-|-|
| ||
| - | |Hashy|-(3)|-|-|1|-|4|
| + | |Hashy|-(3)|-|-|1|-|5|
|
| - | |Johnny|-|-|-|-|-|3|
| + | |Johnny|-|-|-|-|-|4|
|
| - | |Kraizen|5|-|1|6|-|-|
| + | |Kraizen|5|-|1|6|-|1|
|
| - | |Ltmon|4|-|2|3|-|-|
| + | |Ltmon|4|-|2|3|-|1|
|
|n0mad|4|-|-|2|-|-|
| |n0mad|4|-|-|2|-|-|
| ||
|Robag|4|-|-|-|-|-|
| |Robag|4|-|-|-|-|-|
| ||
| - | |Sha8doW|2(2)|1|-|-|-|-|
| + | |Sha8doW|2(2)|1|-|-|-|1|
|
|Willow|2|-|-|-|-|-|
| |Willow|2|-|-|-|-|-|
| ||
<IFRAME SRC="http://www.gamearena.com.au/services/ladders/teamframe.php?id=34485" WIDTH=350 HEIGHT=118 SCROLLING=no></IFRAME>
| <IFRAME SRC="http://www.gamearena.com.au/services/ladders/teamframe.php?id=34485" WIDTH=350 HEIGHT=118 SCROLLING=no></IFRAME>
| ||
ETQW GA Ladder
Intro
Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
Useful Links
- GA Team page
- Process for challenging a team
- Process for responding to a challenge
- ETQW Practice Sessions
- ETQW Practice Session Attendance
Season 1 Record
| Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did Not Respond |
|---|---|---|---|---|---|---|
| Bloodstorm © | 9 (1) | - | 2 | 8 | 11 | 3 |
| CombatChuck | - | - | - | - | 6 | - |
| Fuzz © | 10 | 4 | 1 | 10 | 14 | - |
| Haklin | 4 | - | - | - | 6 | - |
| HarrassmentPanda © | 5 (2) | 2 | 3 | 9 | 10 | 4 |
| Hashy | 10 | - | - | 6 | 11 | 3 |
| Kazozza © | 5 (2) | 1 | 1 | 2 | 7 | 2 |
| Ltmon | 4 (1) | 2 | - | 3 | 11 | 1 |
| Luckless © | 9 (2) | - | 1 | 4 | - | 2 |
| n0mad © | 11 | 2 | 2 | 15 | 16 | - |
| Sha8doW © | 2 (1) | 2 | 1 | 1 | - | 6 |
| Robag | - | - | - | - | 6 | - |
Matches played: 12
Matches declined / forfeited by other team: 2
Matches declined / forfeited by us: 3
Ladder Position (end of season): 6th
MVP:
Winner: n0mad
Runner up: Fuzz
Season 2 Record
| Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did Not Respond |
|---|---|---|---|---|---|---|
| Bloodstorm | - | - | - | - | 4 | 3 |
| Chipper | - | 1 | - | - | 3 | 1 |
| CombatChuck | 3 | - | - | 1 | 3 | 1 |
| Fuzz | 4 | 2 | - | 2 | 8 | - |
| Haklin | - | - | - | - | - | 7 |
| HarassmentPanda | 5 | - | 2 | 8 | 5 | 2 |
| Hashy | 3 (1) | - | - | 2 | 7 | 6 |
| Johnny | 5 | - | - | 3 | 11 | 2 |
| Ltmon | 5 (1) | 2 | 1 | 6 | 13 | - |
| n0mad | 6 | - | - | 2 | 14 | - |
| Sha8doW | 2 (1) | - | 1 | - | 8 | - |
| Robag | 4 (2) | - | - | 1 | 14 | - |
| Kazozza | 1 | - | - | 4 | - | 8 |
Matches played: 6
Matches declined / forfeited by other team: 2
Matches declined by us: 1
Matches forfeited by us: 1
Ladder Position (end of season): ??
MVP:
Winner: HarassmentPanda
Runner up: Ltmon
Season 3 Record
| Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did not respond |
|---|---|---|---|---|---|---|
| Bloodstorm | 4 | - | - | 5 | 1 | 1 |
| Chipper | 2 | - | - | - | 4 | 1 |
| CombatChuck | 1 | - | - | 1 | 4 | 1 |
| Fuzz | 4 | 1 | - | 4 | 4 | - |
| Fuzz_Logic | -(1) | - | - | 1 | - | 5 |
| Haklin | - | - | - | - | - | 5 |
| HarrassmentPanda | - | - | - | - | - | 2 |
| Hashy | - | - | - | - | - | 5 |
| Johnny | 1(1) | - | - | 1 | 5 | 2 |
| Kazozza | - | - | - | - | - | 5 |
| Ltmon | 4 | 3 | 4 | 4 | 4 | - |
| n0mad | 5 | 1 | 1 | 5 | 4 | - |
| Robag | 5 | - | - | 1 | 5 | - |
| Sha8doW | 1 | - | - | - | 3 | - |
| Tippa. | 1 | - | - | 3 | - | 4 |
Matches played: 4
Matches declined / forfeited by other team: 0
Matches declined by us: 1
Matches forfeited by us: 0
Ladder Position (end of season): ??
MVP:
Winner: Tie – n0mad / Bloodstorm
Season 4 Record
| Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did not respond to challenge |
|---|---|---|---|---|---|---|
| Bloodstorm | 1 | - | - | - | - | 4 |
| Chipper | 2(1) | 2 | - | 3 | - | 1 |
| CombatChuck | - | - | - | - | - | 5 |
| DJBBQ | 2 | - | - | - | - | 5 |
| Fuzz | -(2) | 1 | - | - | - | - |
| HarrassmentPanda | 4(1) | - | 1 | 2 | - | - |
| Hashy | -(3) | - | - | 1 | - | 5 |
| Johnny | - | - | - | - | - | 4 |
| Kraizen | 5 | - | 1 | 6 | - | 1 |
| Ltmon | 4 | - | 2 | 3 | - | 1 |
| n0mad | 4 | - | - | 2 | - | - |
| Robag | 4 | - | - | - | - | - |
| Sha8doW | 2(2) | 1 | - | - | - | 1 |
| Willow | 2 | - | - | - | - | - |

