Comparing two revisions:
Revisions for IPX Vs paC - ETQW GA Ladder - S01G06
| Sun, 01/08/2010 - 14:43 by Fuzz | Sat, 07/08/2010 - 09:27 by Fuzz | ||
|---|---|---|---|
| < previous diff | |||
| Changes to Body | |||
| - | *Who:* Team IPX v Team paC (GA Ladder Regulation match)
| ||
| - | *Date:* Thursday 28 February
| ||
| - | *Time:* 6:30pm
| ||
| - | *Where:* 144.140.154.119:31200
| ||
| - | *Password:* Check your email from GA Gamecreate (otherwise check in IRC before the game)
| ||
| - | *Referee Requested:* No
| ||
| - | *Practice session*: Wednesday 8:00pm (27 February)
| ||
| - | *Starting Map:* Valley (Tough Cookies)
| ||
| - | *Result:* Loss 0-2
| ||
| - | <!--break-->
| ||
*Starting Line Up*
| *Starting Line Up*
| ||
||_. Team IPX||_. Player||_. Comment||
| ||_. Team IPX||_. Player||_. Comment||
| ||
| Changes to Map | |||
| - | + | Valley | |
| Changes to Captain | |||
| + | Sha8doW | ||
| Changes to Server | |||
| - | + | 144.140.154.119:31200 | |
| Changes to Result | |||
| - | + | Loss | |
| Changes to Score IPX | |||
| - | + | 0 | |
| Changes to Score Other | |||
| - | + | 2 | |
Current revision:
IPX Vs paC - ETQW GA Ladder - S01G06
28/02/2008 18:30
28/02/2008 19:30
Australia/Sydney
Starting Line Up
| Team IPX | Player | Comment | ||||
|---|---|---|---|---|---|---|
| 1 | Sha8doW© | - | ||||
| 2 | n0mad | Go! | ||||
| 3 | Fuzz | - | ||||
| 4 | Luckless | Im in like flin, or something of that nature | ||||
| 5 | Haklin | all good to go..checked with work and finish early | ||||
| 6 | Ltmon | - |
Subs
| Team IPX | Player | Comment | ||||
|---|---|---|---|---|---|---|
| 1 | Hashy | WOOF! |
Unavailable
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| HarassmentPanda | No | Can’t make the match time this time. Should be available for the prac. | ||||
| Kazashi | No | TAFE | ||||
| Bloodstorm | No | Cant make it that early sorry | ||||
| Kazozza | probably not | 6:30? Are they nuts? I can maybe sub if I can get home by then, but I wouldn’t bet on it |


