Comparing two revisions:
Revisions for IPX Vs RoK - ETQW GA Ladder - S01G07
| Sat, 03/07/2010 - 11:17 by Fuzz | Sun, 01/08/2010 - 09:46 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Game | |||
| + | Enemy Territory Quake Wars | ||
| Changes to Challenge Type | |||
| + | Competition / Ladder | ||
| Changes to Competition | |||
| + | ETQW GA Ladder | ||
| Changes to Map | |||
| + | |||
| Changes to Season | |||
| + | 1 | ||
| Changes to Match | |||
| + | |||
| Changes to Opponent | |||
| + | |||
| Changes to Server | |||
| + | |||
| Changes to Result | |||
| + | |||
| Changes to Score IPX | |||
| + | |||
| Changes to Score Other | |||
| + | |||
Revision of Sun, 01/08/2010 - 09:46:
IPX Vs RoK - ETQW GA Ladder - S01G07
03/03/2008 22:00
03/03/2008 23:30
Australia/Sydney
Match Declined due to lack of leadership and interest
Who: Team IPX v RoK (GA Ladder Regulation match)
Date: TBA
Time: TBA
Where: TBA
Password: Check your email from GA Gamecreate (otherwise check in IRC before the game)
Referee Requested: TBA
Practice session: TBA
Starting Map: TBA
Result:
Please Choose from the Following OPTIONS:
Dates
Monday 10:00pm (3 March)
Tuesday 09:00pm (4 March)
Wednesday 08:30pm (5 March)
Maps
Canyon
Refinery
Salvage
Attendance
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| Sha8doW | TBA | 8:30 Wednesday, Prac sometime Tuesday, Any Map | ||||
| n0mad | Yes | Earlier the better, Looks like Wed, but I’ll be there either way-Refinery? | ||||
| Luckless | yes | Tuesday is hard for me, Mon is prob best (at least for me) | ||||
| HarassmentPanda | TBA | I’m actually going to have to come back and confirm, not 100% sure yet. | ||||
| Haklin | Yes | I’m ok atm regardless of day/time | ||||
| Bloodstorm | Yes | Any of the days is good for me | ||||
| Kazozza | Yes | Tues is best, I can’t on wed, mon if need be, any map! | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - |
Unavailable
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| Fuzz | No | - | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - | ||||
| - | - | - |


