Comparing two revisions:
Revisions for IPX vs Puppies - ETQW GA Ladder - S01G08
| Sat, 03/07/2010 - 11:18 by Fuzz | Sun, 01/08/2010 - 09:46 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Game | |||
| + | Enemy Territory Quake Wars | ||
| Changes to Challenge Type | |||
| + | Competition / Ladder | ||
| Changes to Competition | |||
| + | ETQW GA Ladder | ||
| Changes to Map | |||
| + | |||
| Changes to Season | |||
| + | 1 | ||
| Changes to Match | |||
| + | |||
| Changes to Opponent | |||
| + | |||
| Changes to Server | |||
| + | |||
| Changes to Result | |||
| + | |||
| Changes to Score IPX | |||
| + | |||
| Changes to Score Other | |||
| + | |||
Revision of Sun, 01/08/2010 - 09:46:
IPX vs Puppies - ETQW GA Ladder - S01G08
09/03/2008 20:00
09/03/2008 21:30
Australia/Sydney
Who: Team IPX v Puppies
Date: Sunday 9th March
Time: 8pm
Where: 144.140.154.119:31400
Password: In Email
Referee Requested: No
Practice session: TBA
Starting Map: Sewer
Captain: HarassmentPanda
Result: 2-0 IPX!
Attendance
| Name | Willing to be captain for days marked as available? | Map Preference | Friday@9pm | Saturday@10pm | Sunday@8pm | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuzz | Yes | Valley | No | No | Yes | |||||||
| Ltmon | Yes | Sewer (bored of Valley) | Yes | Yes | No | |||||||
| n0mad | No | Valley/Any | Yes | No | Yes | |||||||
| Kazozza | No | Canyon | Yes | Yes | Yes | |||||||
| Luckless | No | Any | Yes | Yes | Yes | |||||||
| Bloodstorm | Yes | Any | No | No | Yes | |||||||
| Hashy | No | Sewer | Yes | Yes | Yes | |||||||
| HarassmentPanda | Yes | Volcano | Yes | Yes | Yes |
Unavailable
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| Sha8doW | Maybe | Yes,Valley,Yes,Yes,Yes (if im not in Sydney, will keep updating) |


