Comparing two revisions:
Revisions for IPX vs Regiments of Khaos - ETQW GA Ladder - S01G11
| Sat, 03/07/2010 - 11:18 by Fuzz | Sun, 01/08/2010 - 09:46 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Game | |||
| + | Enemy Territory Quake Wars | ||
| Changes to Challenge Type | |||
| + | Competition / Ladder | ||
| Changes to Competition | |||
| + | ETQW GA Ladder | ||
| Changes to Map | |||
| + | |||
| Changes to Season | |||
| + | 1 | ||
| Changes to Match | |||
| + | |||
| Changes to Opponent | |||
| + | |||
| Changes to Server | |||
| + | |||
| Changes to Result | |||
| + | |||
| Changes to Score IPX | |||
| + | |||
| Changes to Score Other | |||
| + | |||
Revision of Sun, 01/08/2010 - 09:46:
IPX vs Regiments of Khaos - ETQW GA Ladder - S01G12
08/04/2008 20:30
08/04/2008 21:00
Australia/Sydney
Who: Regiments of Khaos
Date & Time: Tuesday 08/04/08@8:30pm
Map: Sewer
Captain: n0mad
Where: 144.140.154.103:31000
Password: See GA Email
Referee Requested: No
Result: IPX – 2 ROK – 0
Roster
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| n0mad© | Yes | Time To RoK over RoK | ||||
| Bloodstorm | Yes | Thanks Bloodstorm | ||||
| Fuzz | Yes | Rok? Never heard of em :) | ||||
| Luckless | Yes | Thanks Luckless | ||||
| Haklin | Yep | …nothing witty to add:) | ||||
| Kazozza | Yes | Special Thanks to Kazozza |
Subs
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| HarassmentPanda | Yes | Looks like we already have a full house so I’m happy to sit on the sideline |
Unavailable
| Team IPX | Confirmed | Comment | ||||
|---|---|---|---|---|---|---|
| Shad | No | I Got the Sheets, i gotta go to Taswegia now :( sorry | ||||
| Ltmon | Not any more | Need a sub! | ||||
| Hashy | Yes | n0 Sh0w ?????? |


