Comparing two revisions:
Revisions for IPX vs Sdash - ETQW GA Ladder - S02G03
| Tue, 06/07/2010 - 14:38 by Fuzz | Sun, 01/08/2010 - 09:47 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Game | |||
| + | Enemy Territory Quake Wars | ||
| Changes to Challenge Type | |||
| + | Competition / Ladder | ||
| Changes to Competition | |||
| + | ETQW GA Ladder | ||
| Changes to Map | |||
| + | |||
| Changes to Season | |||
| + | 2 | ||
| Changes to Match | |||
| + | |||
| Changes to Opponent | |||
| + | |||
| Changes to Server | |||
| + | |||
| Changes to Result | |||
| + | |||
| Changes to Score IPX | |||
| + | |||
| Changes to Score Other | |||
| + | |||
Revision of Sun, 01/08/2010 - 09:47:
IPX vs Sdash - ETQW GA Ladder - S02G03
25/06/2008 22:00
25/06/2008 22:00
Australia/Sydney
Who: SDash
Challenge declined due to player availability and lack of responses.
Roster
| Team IPX | Friday 10:30pm | Saturday 8:30pm | Sunday 9pm | Preferred map | Comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ltmon | Unsure | Unsure | Unsure | Ark or Valley | I’ll have a better idea of availability tomorrow evening. | |||||||
| Fuzz | No | Yes | No | Valley | Happy to capt Saturday, although it might be an idea to get one of our more successful strategists onto this one – Blood or HP have had the most luck so far | |||||||
| CombatChuck | Yes | No | Yes | Valley | 2:09am?! Crazy Japanese timezone! | |||||||
| Robag | YES | YES | YES | Valey | oww will the GA server let me connect …grrrrrrrr | |||||||
| n0mad | Yes | N0 | Sub | Valley | If needed Sunday will play, What is GG in Japaneze ? XX ? | |||||||
| Shad | Yes | Yes | No | Valley | I’d suggest going as early as possible to make the “time difference” in our favour, Friday is nuts and my wife will kill me but it is fridaynight… | |||||||
| Haklin | No | No | Possibility | Sewer/Valley | Man due to uni i’ve played bucklys in the last 2 months.. | |||||||
| chipper | not sure | probably | probably | Ark or Valley | happy to play if free | |||||||


