Comparing two revisions:
Revisions for IPX vs ADA - ETQW GA Ladder - S04G01
| Mon, 19/01/2009 - 10:34 by Sha8doW | Mon, 19/01/2009 - 10:35 by Sha8doW | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
*Game Day Starting Lines*
| *Game Day Starting Lines*
| ||
| - | ||_. Team IPX||_. Position||_. Comment||
| + | ||_. Team IPX||_. Position||_. Captain Comment||
|
{background:#FFFFFF}. |Name|Starter|-|
| {background:#FFFFFF}. |Name|Starter|-|
| ||
{background:#dddddd}. |Name|Starter|-|
| {background:#dddddd}. |Name|Starter|-|
| ||
Revision of Mon, 19/01/2009 - 10:35:
IPX vs ADA - GA Season 4 Match 1
20/01/2009 20:00
20/01/2009 23:00
Australia/Sydney
Teams: IPX vs ADA
Date & Times: Tueday 20/1/09 8:00pm
Map: Valley
Organiser: Sha8doW
Captain: Bloodstorm
Where: 144.140.154.119:31260
Password: Check your GA email, or look in the IRC channel before the game
Referee Requested: No
Result: TBA
Put down your availability below:
Game Day Starting Lines
| Team IPX | Position | Captain Comment | ||||
|---|---|---|---|---|---|---|
| Name | Starter | - | ||||
| Name | Starter | - | ||||
| Name | Starter | - | ||||
| Name | Starter | - | ||||
| Name | Starter | - | ||||
| Name | Starter | - | ||||
| Name | Sub | - | ||||
| Name | Sub | - | ||||
| Name | Sub | - |
Availabilities
| Team IPX | Availability | Comment | ||||
|---|---|---|---|---|---|---|
| Shad | Y | we need a captain, and suggest training on Sunday & Monday | ||||
| Ltmon | Y | Not available for Monday time | ||||
| Fuzz | N | Avail Tues (f*** I hate tables where you can put whatever you want in) | ||||
| n0mad | Y | Avail all Dates, Would like Comlink (Drop Down Boxes are overrated) | ||||
| Bloodstorm | Y | Mon or tues best for me. Happy to try my hand at capt if its valley but not other maps as i dont know them | ||||
| Robag | Y | Happy 2 Sub | ||||
| HarassmentPanda | Y | Now available Tuesday | ||||
| Johnny | N | March (: | ||||
| chipper | Y | should be around. happy to sub | ||||
| Name | Y Or N | Comment | ||||
| Name | Y Or N | Comment | ||||
| Name | Y Or N | Comment | ||||
| Name | Y Or N | Comment | ||||
| Name | Y Or N | Comment |


