Comparing two revisions:
Revisions for IPX vs enVi0us - ETQW GA Ladder - S04G02
Sun, 01/08/2010 - 15:36 by Fuzz | Thu, 02/09/2010 - 15:40 by Fuzz | ||
---|---|---|---|
< previous diff | |||
Changes to Body | |||
- | *Teams*: IPX vs enVi0us
| ||
- | |||
- | *Map:* enVi0us chose: Valley
| ||
- | How unoriginal :( Was hoping for one of the customs.
| ||
- | |||
- | *Organiser:* Fuzz
| ||
- | *Captain:* Panda
| ||
- | *Where:* 203.46.105.12:25000
| ||
- | *Password:* Check your GA email, or look in the IRC channel before the game
| ||
- | *Referee Requested:* No
| ||
- | *Result*: 2-0 nVs
| ||
- | <!--break-->
| ||
*Availabilities*
| *Availabilities*
| ||
Changes to Map | |||
- | + | Valley | |
Changes to Opponent | |||
- | + | enVi0us | |
Changes to Captain | |||
+ | HarassmentPanda | ||
Changes to Server | |||
- | + | 203.46.105.12:25000 | |
Changes to Result | |||
- | + | Loss | |
Changes to Score IPX | |||
- | + | 0 | |
Changes to Score Other | |||
- | + | 2 |
Current revision:
IPX vs enVi0us - ETQW GA Ladder - S04G02
26/01/2009 19:30
26/01/2009 22:00
Australia/Sydney
Availabilities
Put down your availability below:
Team IPX | Availability Monday | Comment | ||||
---|---|---|---|---|---|---|
1. HarassmentPanda | Yes | - | ||||
2. Bloodstorm | Yes | - | ||||
3. n0mad | Yes | r0cket is ready – Must have prewarmup Strats | ||||
4. Shad | Yes | at present, avail all days. Monday is hardest cause of bedtime ;) | ||||
5. Robag | Yes | happy to sub out for the Hashy :) | ||||
6. Kraizen | Yes | Should be able to make it. Depends if I pass out after work ;) | ||||
Fuzz | No | - | ||||
Ltmon | No | Sorry, not a chance to get to this one, GLHF | ||||
chipper | no | - | - | - | ||
Hashy | Yes | Sub if necessary, goodluck team! =) |
Update: We currently have 6. Decide amonst yourself who will captain / what day you wish to prac. GL