Comparing two revisions:
Revisions for IPX vs BigW - ETQW GA Ladder - S04 Freeplay1
| Sun, 01/08/2010 - 09:49 by Fuzz | Sun, 01/08/2010 - 14:38 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Challenge Type | |||
| + | |||
| Changes to Map | |||
| + | |||
| Changes to Season | |||
| + | |||
| Changes to Match | |||
| + | |||
| Changes to Opponent | |||
| + | |||
| Changes to Organiser | |||
| + | n0mad | ||
| Changes to Server | |||
| + | |||
| Changes to Result | |||
| + | |||
| Changes to Score IPX | |||
| + | |||
| Changes to Score Other | |||
| + | |||
Revision of Sun, 01/08/2010 - 14:38:
IPX vs BigW - ETQW GA Ladder - S04 Freeplay1
19/04/2009 20:00
Australia/Sydney
Teams: IPX vs =bIgW=
Game: ETQW
Match Type: FREE PLAY
Map: Area22
Organiser: n0mad
Captain: n0mad
Where: 144.140.154.119:31200
When: Sunday 19/04/2009 at 8:00pm
Password: Check your GA email, or look in the IRC channel before the game
Referee Requested: No
Result: 0-2
We’ve been challenged by bIgW= Lets see some good commitment.
The challenge has been accepted……………
Please put down your availability below as YES or NO (anything else will be interpreted as NO).
Team 4 t0night
| Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
|---|---|---|---|---|---|
| n0mad © | Yes | ~ | |||
| chipper | yes | ~ | |||
| Kraizen | Yes | ~ | |||
| Robag | Yes | ~ | |||
| Willow | Yes | ~ | |||
| Rayne | Yes | ~ |
BackUP Subs
| Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
|---|---|---|---|---|---|
| Ltmon | Maybe | ~ | |||
| Fuzz | Maybe | ~ | |||
| Microman171 | Yeah | ~ |
Availability
| Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
|---|---|---|---|---|---|
| n0mad © | Yes | ~ | |||
| chipper | yes | ~ | |||
| Somtin | poss | ~ | |||
| Ltmon | Maybe | ~ | |||
| Sha8doW | No | Apologies for the late exclusion. Need to go back to Hospital | |||
| Microman171 | Yeah | ~ | |||
| Kraizen | Yes | ~ | |||
| Robag | Yes | ~ | |||
| Willow | Yes | ~ | |||
| Fuzz | Maybe | ~ | |||
| Rayne | Yes | ~ |


