Comparing two revisions:
Revisions for Team IPX Vs HV - ETQW GA Ladder - S04G09
| Mon, 02/08/2010 - 20:33 by Fuzz | Thu, 02/09/2010 - 14:52 by Fuzz | ||
|---|---|---|---|
| < previous diff | |||
| Changes to Body | |||
| - | Thank you to all that responded i know weekends are always a busy time
| ||
| - | |||
| - | ta
| ||
| - | Robag
| ||
| - | |||
| - | |||
| - | The challenger: High Voltage
| ||
| - | The defender: Team IPX
| ||
| - | Match Status: Challenge Sent
| ||
| - | Response deadline: 10:40pm 23/4/2009
| ||
| - | *Teams*: IPX vs HV
| ||
| - | |||
| - | Current challenge dates
| ||
| - | Friday 08:30pm (24 April)
| ||
| - | Saturday 09:30pm (25 April)
| ||
| - | Sunday 07:30pm (26 April)
| ||
| - | |||
| - | *Map*:
| ||
| - | *Organiser:* GA challenge
| ||
| - | *Captain:* TBA
| ||
| - | *Where:* TBA
| ||
| - | |||
| - | *Password:* Check your email, or look in the IRC channel before the game
| ||
| - | *Referee Requested:* NA
| ||
| - | *Result*:
| ||
| - | <!--break-->
| ||
Please put down your availability below as YES or NO (anything else will be interpreted as NO).
| Please put down your availability below as YES or NO (anything else will be interpreted as NO).
| ||
| Changes to Map | |||
| - | + | Valley | |
| Changes to Captain | |||
| + | Robag | ||
| Changes to Server | |||
| - | + | TBA | |
| Changes to Result | |||
| - | + | Loss | |
| Changes to Score IPX | |||
| - | + | 0 | |
| Changes to Score Other | |||
| - | + | 2 | |
Current revision:
Team IPX Vs HV - ETQW GA Ladder - S04G09
23/04/2009 20:00
23/04/2009 22:00
Australia/Sydney
Please put down your availability below as YES or NO (anything else will be interpreted as NO).
Availability
| Team IPX | Map Preference | Availability (Yes/No) | Friday 08:30pm (24 April) | Saturday 09:30pm (25 April) | Sunday 07:30pm (26 April) | Comment | |||
|---|---|---|---|---|---|---|---|---|---|
| Robag | Island | Yes | Yes | Yes | Yes | all days good for me | |||
| Microman171 | Whatever, not Area22 | Yes | Yes | Only if I’m needed | Yes | Computer should be fixed by then… | |||
| n0mad | Anything | Yes | Yes | No | No | Yes to Friday 0nly | |||
| willow | n/a | No | No | No | No | (sigh)(sob)(sniff)(sob)(mortifying) | |||
| Kraizen | ATW3 | Yes | Yes | Yes | Yes | Damn why cant I have my new computer yet! xD | |||
| Ltmon | Not Area22 | Maybe | Maybe | Maybe | Maybe | Can’t really commit, but likely available for all if needed | |||
| HO | Map | No | No | No | No | Comment | |||
| Name | Map | Yes/No | Yes/No | Yes/No | Yes/No | Comment | |||
| Name | Map | Yes/No | Yes/No | Yes/No | Yes/No | Comment | |||
| Name | Map | Yes/No | Yes/No | Yes/No | Yes/No | Comment | |||
| Name | Map | Yes/No | Yes/No | Yes/No | Yes/No | Comment |


