Comparing two revisions:
Revisions for IPX vs HV - ETQW GA Ladder - S05G03
| Sun, 01/08/2010 - 10:13 by Fuzz | Sun, 01/08/2010 - 19:16 by Fuzz | ||
|---|---|---|---|
| < previous diff | |||
| Changes to Body | |||
| - | The challenger: High Voltage
| ||
| - | The defender: Team IPX
| ||
| - | Match Status: Challenge Accepted
| ||
| - | Map: Sewer
| ||
| - | |||
| - | Friday 09:30pm (5 June)
| ||
| - | |||
| - | Captain: Rayne
| ||
| - | <!--break-->
| ||
| - | Please put down your availability below as YES or NO
| ||
| - | |||
*Availability*
| *Availability*
| ||
| Changes to Map | |||
| - | + | Sewer | |
| Changes to Opponent | |||
| - | + | High Voltage | |
| Changes to Organiser | |||
| + | Kraizen | ||
| Changes to Captain | |||
| + | Rayne | ||
| Changes to Server | |||
| - | + | TBA | |
| Changes to Result | |||
| - | + | Loss | |
| Changes to Score IPX | |||
| - | + | 0 | |
| Changes to Score Other | |||
| - | + | 2 | |
Current revision:
IPX vs HV - ETQW GA Ladder - S05G03
05/06/2009 21:30
Australia/Sydney
Availability
| Team IPX | Map Chosen | Availability (Yes/No) | Friday 09:30pm | Comment | |||
|---|---|---|---|---|---|---|---|
| Kraizen | Sewer | Yes | Yes | Never quite understood how puns work | |||
| SamuraiShad | Sewer | Yes | Yes | Pending my PC fix, i should be good to go! | |||
| Ltmon | Sewer | Yes | Yes | Should actually be OK for these ones, barring any surprises | |||
| Rayne | Sewer | Yes | Yes | Cheddar | |||
| n0mad | Sewer | Yes | Yes | n0 Cheeze 0n my Cheeze burger | |||
| Microman | Sewer | Yes | Yes | cheezy comments here | |||
| mattatuide | Sewer | yes | Yes | Cheese cheese, cheese lol . Cheese | |||
| Robag | Sewer | Yes | Yes | TEAM – IPX applies 24volts to Hz Nipples lol | |||
| Somtin | Sewer | Nup | Nup | Even friday night 11:30 is getting a bit late, sorry guys. :( | |||
| Weeping Willow | Stinky sewers | Oui | Oui | Super sub/ pompoms |

