Comparing two revisions:
Revisions for IPX vs The Highest Order - Cybergamer Ladder S01G01
| Fri, 18/06/2010 - 23:58 by Mattatuide | Mon, 26/07/2010 - 12:14 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Game | |||
| + | Battlefield Bad Company 2 | ||
| Changes to Challenge Type | |||
| + | Competition / Ladder | ||
| Changes to Competition | |||
| + | Cybergamer 4v4 Squad Rush | ||
| Changes to Map | |||
| + | levels/mp_005SR | ||
| Changes to Season | |||
| + | 1 | ||
| Changes to Match | |||
| + | 1 | ||
| Changes to Opponent | |||
| + | The Highest Order | ||
| Changes to Organiser | |||
| + | Mattatuide | ||
| Changes to Captain | |||
| + | Mattatuide | ||
| Changes to Server | |||
| + | 118.127.19.20:19570 | ||
| Changes to Result | |||
| + | Win | ||
| Changes to Score IPX | |||
| + | 1 | ||
| Changes to Score Other | |||
| + | 0 | ||
Revision of Mon, 26/07/2010 - 12:14:
IPX vs The Highest Order - Cybergamer Ladder S01G01
18/06/2010 19:30
18/06/2010 22:30
Australia/Sydney
Booking description: IPX – The Highest Order
Duration: 2 hours
Game: BF:BC2
Map: levels/mp_005SR
Server IP: 118.127.19.20:19570
Password: fwoxfm
challenge page
Result details
Result:The Highest Order – forfeit
IPX Score:1-0
3 Stars Winner:
Fri (18th): 7:30 pm
| Team IPX | Availability (Yes/No) | Friday 7:30 | Comment | Team | ||
|---|---|---|---|---|---|---|
| © Mattatuide- Cap | Yes | Yes | Lets get it on! | Playing | ||
| Limpet | Yes | Yes | lets | Playing | ||
| Microman | Yes | Yes | Let’s Win This | Playing | ||
| spudin8tor | Yes | Yes | Just do it | Playing | ||
| Robag | Yes | Yes | I like cookies and cream | 1st reserve | ||
| N0mad | SUB | Yes | Think 0f me as Permanent Sub | Super Sub |

