Comparing two revisions:
Revisions for IPX vs The Highest Order - Cybergamer Ladder S01G01
| Mon, 26/07/2010 - 12:14 by Fuzz | Mon, 26/07/2010 - 12:15 by Fuzz | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
| - | Booking description: IPX - The Highest Order
| ||
| - | Duration: 2 hours
| ||
| - | Game: BF:BC2
| ||
| - | Map: levels/mp_005SR
| ||
| - | Server IP: 118.127.19.20:19570
| ||
| - | Password: fwoxfm
| ||
| - | "challenge page":http://www.cybergamer.com.au/matchdetails/70090/
| ||
| - | *Result details*
| + | "challenge page":http://www.cybergamer.com.au/matchdetails/70090/
|
| - | Result:The Highest Order - forfeit
| + | |
| - | IPX Score:1-0
| + | |
| - | 3 Stars Winner:
| + | |
| - | Fri (18th): 7:30 pm
| ||
||_. Team IPX||_. Availability (Yes/No)|_. Friday 7:30|_. Comment|Team|
| ||_. Team IPX||_. Availability (Yes/No)|_. Friday 7:30|_. Comment|Team|
| ||
||
| ||
| ||
Revision of Mon, 26/07/2010 - 12:15:
IPX vs The Highest Order - Cybergamer Ladder S01G01
18/06/2010 19:30
18/06/2010 22:30
Australia/Sydney
| Team IPX | Availability (Yes/No) | Friday 7:30 | Comment | Team | ||
|---|---|---|---|---|---|---|
| © Mattatuide- Cap | Yes | Yes | Lets get it on! | Playing | ||
| Limpet | Yes | Yes | lets | Playing | ||
| Microman | Yes | Yes | Let’s Win This | Playing | ||
| spudin8tor | Yes | Yes | Just do it | Playing | ||
| Robag | Yes | Yes | I like cookies and cream | 1st reserve | ||
| N0mad | SUB | Yes | Think 0f me as Permanent Sub | Super Sub |

