Comparing two revisions:
Revisions for TEAM - IPX V Black Legion Mercenaries
| Sat, 20/11/2010 - 12:38 by Milzy | Sat, 20/11/2010 - 14:10 by Johnny5 | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
{background:#dddddd}. |Blood|-|-|-|-|-|-|-|
| {background:#dddddd}. |Blood|-|-|-|-|-|-|-|
| ||
{background:#FFFFFF}. |Deadite|-|-|-|-|-|-|-|
| {background:#FFFFFF}. |Deadite|-|-|-|-|-|-|-|
| ||
| - | {background:#dddddd}. |Johnny5|-|-|-|-|-|-|-|
| + | {background:#dddddd}. |Johnny5|Yes|Valparaiso|Y|Y|Y|-|-|
|
{background:#FFFFFF}. |Kippa|-|-|-|-|-|-|-|
| {background:#FFFFFF}. |Kippa|-|-|-|-|-|-|-|
| ||
{background:#dddddd}. |Kerrien|-|-|-|-|-|-|-|
| {background:#dddddd}. |Kerrien|-|-|-|-|-|-|-|
| ||
Revision of Sat, 20/11/2010 - 14:10:
TEAM - IPX V Black Legion Mercenaries
23/11/2010 21:00
23/11/2010 22:30
Australia/Sydney
Maps: – Valparaiso – White Pass – Nelson Bay
| Team IPX | Can Play | Map | Tuesday 09:00pm (23 November) | Wednesday 10:00pm (24 November) | Thursday 08:00pm (25 November) | Comment | Team | |
|---|---|---|---|---|---|---|---|---|
| Blood | - | - | - | - | - | - | - | |
| Deadite | - | - | - | - | - | - | - | |
| Johnny5 | Yes | Valparaiso | Y | Y | Y | - | - | |
| Kippa | - | - | - | - | - | - | - | |
| Kerrien | - | - | - | - | - | - | - | |
| Killer | - | - | - | - | - | - | - | |
| Limpet | - | - | - | - | - | - | - | |
| Mattatuide | - | - | - | - | - | - | - | |
| Microman | - | - | - | - | - | - | - | |
| n0mad | - | - | - | - | - | - | - | |
| Robag | Y | NB | Y | Y | N | Don’t stuff it up Robag | - | |
| Sc0ut | - | - | - | - | - | - | - | |
| StepUp | - | - | - | - | - | - | - | |
| Milzy | Yes | Valp | Y | Y | N | - | - | |
| Spudinator | - | - | - | - | - | - | - | |
| Sha8doW | - | - | - | - | - | - | - |


