Comparing two revisions:
Revisions for TEAM - IPX V Black Legion Mercenaries
| Sat, 20/11/2010 - 14:10 by Johnny5 | Sat, 20/11/2010 - 14:28 by Sha8doW | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Body | |||
{background:#FFFFFF}. |Milzy|Yes|Valp|Y|Y|N|-|-|
| {background:#FFFFFF}. |Milzy|Yes|Valp|Y|Y|N|-|-|
| ||
{background:#dddddd}. |Spudinator|-|-|-|-|-|-|-|
| {background:#dddddd}. |Spudinator|-|-|-|-|-|-|-|
| ||
| - | {background:#FFFFFF}. |Sha8doW|-|-|-|-|-|-|-|
| + | {background:#FFFFFF}. |Sha8doW|Y|Junglish|Y|Y|N|took a white knuckle ride|-|
|
Revision of Sat, 20/11/2010 - 14:28:
TEAM - IPX V Black Legion Mercenaries
23/11/2010 21:00
23/11/2010 22:30
Australia/Sydney
Maps: – Valparaiso – White Pass – Nelson Bay
| Team IPX | Can Play | Map | Tuesday 09:00pm (23 November) | Wednesday 10:00pm (24 November) | Thursday 08:00pm (25 November) | Comment | Team | |
|---|---|---|---|---|---|---|---|---|
| Blood | - | - | - | - | - | - | - | |
| Deadite | - | - | - | - | - | - | - | |
| Johnny5 | Yes | Valparaiso | Y | Y | Y | - | - | |
| Kippa | - | - | - | - | - | - | - | |
| Kerrien | - | - | - | - | - | - | - | |
| Killer | - | - | - | - | - | - | - | |
| Limpet | - | - | - | - | - | - | - | |
| Mattatuide | - | - | - | - | - | - | - | |
| Microman | - | - | - | - | - | - | - | |
| n0mad | - | - | - | - | - | - | - | |
| Robag | Y | NB | Y | Y | N | Don’t stuff it up Robag | - | |
| Sc0ut | - | - | - | - | - | - | - | |
| StepUp | - | - | - | - | - | - | - | |
| Milzy | Yes | Valp | Y | Y | N | - | - | |
| Spudinator | - | - | - | - | - | - | - | |
| Sha8doW | Y | Junglish | Y | Y | N | took a white knuckle ride | - |


