Comparing two revisions:
Revisions for IPX vs ADA - ETQW GA Ladder - S04G01
Wed, 21/01/2009 - 00:42 by Sha8doW | Wed, 21/01/2009 - 06:36 by Fuzz | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
*Password:* Check your GA email, or look in the IRC channel before the game
| *Password:* Check your GA email, or look in the IRC channel before the game
| ||
*Referee Requested:* No
| *Referee Requested:* No
| ||
- | *Result*: IPX Win!
| + | *Result*: IPX Win! IPX 2, ADA 1
|
<!--break-->
| <!--break-->
|
Revision of Wed, 21/01/2009 - 06:36:
IPX vs ADA - GA Season 4 Match 1
20/01/2009 20:00
20/01/2009 23:00
Australia/Sydney
Teams: IPX vs ADA
Date & Times: Tueday 20/1/09 8:00pm
Map: Valley
Organiser: Sha8doW
Captain: Bloodstorm
Where: 144.140.154.119:31260
Password: Check your GA email, or look in the IRC channel before the game
Referee Requested: No
Result: IPX Win! IPX 2, ADA 1
Game Day Starting Lines
Team IPX | Position | Captain Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | Starter | - | ||||
n0mad | Starter | - | ||||
Fuzz | Starter | If you can make it | ||||
HarassmentPanda | Starter | - | ||||
Shad | Starter | - | ||||
Robag | Starter | - | ||||
Ltmon | Sub | 1st sub | ||||
Chipper | Sub | 2nd sub | ||||
Name | Sub | - |
Availabilities
Put down your availability below:
Team IPX | Availability | Comment | ||||
---|---|---|---|---|---|---|
Shad | Y | we need a captain, and suggest training on Sunday & Monday | ||||
Ltmon | Y | Not available for Monday time | ||||
Fuzz | N | Avail Tues (f*** I hate tables where you can put whatever you want in) | ||||
n0mad | Y | Avail all Dates, Would like Comlink (Drop Down Boxes are overrated) | ||||
Bloodstorm | Y | Mon or tues best for me. Happy to try my hand at capt if its valley but not other maps as i dont know them | ||||
Robag | Y | Happy 2 Sub | ||||
HarassmentPanda | Y | Now available Tuesday | ||||
Johnny | N | March (: | ||||
chipper | Y | should be around. happy to sub | ||||
Name | Y Or N | Comment | ||||
Name | Y Or N | Comment | ||||
Name | Y Or N | Comment | ||||
Name | Y Or N | Comment | ||||
Name | Y Or N | Comment |
Demos: Upload demos here – http://drop.io/IPXvsADA200109