Events
Sunday October 14, 2007
Start: 14/10/2007 09:00
Team IPX V Team Other
Score ?(IPX)-?(OTHR)
Date: 14/10/2007
Tenders: Kazashi (IPX) – ? (OTHR)
3 Stars: TBA
Team IPX
Skater stats
Player | No# | Goals | Assists | Points | Shots | Shot % | Hits | PIM | Injuries (minutes missed) |
---|---|---|---|---|---|---|---|---|---|
AxeMan | 35 | ? | ? | ? | ? | ? | ? | ? | ? |
Fuzz | 6 | ? | ? | ? | ? | ? | ? | ? | ? |
Kazozza | 3 | ? | ? | ? | ? | ? | ? | ? | ? |
Sha8doW | 8 | ? | ? | ? | ? | ? | ? | ? | ? |
Sir Draco | 19 | ? | ? | ? | ? | ? | ? | ? | ? |
Hashi | 57 | ? | ? | ? | ? | ? | ? | ? | ? |
Goal Tender Stats
Player | No# | Goals Against | Shots Against | Saves | Save % |
---|---|---|---|---|---|
Kazashi | 13 | ? | ? | ? | ? |