Events
Nearly no notice, I know, but lets see how many we can get on tonight :)
Please put down your availability below as YES or NO
Availability
Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
---|---|---|---|---|---|
Kraizen | Yes | surprise! | |||
Miroman171 | No | That would be 11pm! | |||
Somtin | No | 11pm here to… |
We’ve been challenged by bIgW= Lets see some good commitment.
The challenge has been accepted……………
Please put down your availability below as YES or NO (anything else will be interpreted as NO).
Team 4 t0night
Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
---|---|---|---|---|---|
n0mad © | Yes | ~ | |||
chipper | yes | ~ | |||
Kraizen | Yes | ~ | |||
Robag | Yes | ~ | |||
Willow | Yes | ~ | |||
Rayne | Yes | ~ |
BackUP Subs
Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
---|---|---|---|---|---|
Ltmon | Maybe | ~ | |||
Fuzz | Maybe | ~ | |||
Microman171 | Yeah | ~ |
Availability
Team IPX | 08:00pm (Sunday 19th April) | Comment | |||
---|---|---|---|---|---|
n0mad © | Yes | ~ | |||
chipper | yes | ~ | |||
Somtin | poss | ~ | |||
Ltmon | Maybe | ~ |
Please put down your availability below as YES or NO (anything else will be interpreted as NO).
Availability
Team IPX | Map Preference | Availability (Yes/No) | Friday 08:30pm (24 April) | Saturday 09:30pm (25 April) | Sunday 07:30pm (26 April) | Comment | |||
---|---|---|---|---|---|---|---|---|---|
Robag | Island | Yes | Yes | Yes | Yes | all days good for me | |||
Microman171 | Whatever, not Area22 | Yes | Yes | Only if I’m needed | Yes | Computer should be fixed by then… | |||
n0mad | Anything | Yes | Yes | No | No | Yes to Friday 0nly | |||
willow | n/a | No | No | No | No | (sigh)(sob)(sniff)(sob)(mortifying) | |||
Kraizen | ATW3 | Yes | Yes | Yes | Yes | Damn why cant I have my new computer yet! xD | |||
Ltmon | Not Area22 | Maybe | Maybe | Maybe | Maybe | Can’t really commit, but likely available for all if needed | |||
HO | Map | No | No | No | No | Comment | |||
Name | Map | Yes/No | Yes/No | Yes/No | Yes/No | Comment |
Hi All ta for the responses
i know we have a lot of players out at the moment
ta
Robag
Availability
Team IPX | Map Preference | Availability (Yes/No) | Wednesday 07:30pm (6 May) | Thursday 08:30pm (7 May) | Friday 09:00pm (8 May) | Comment | |||
---|---|---|---|---|---|---|---|---|---|
Robag | Sewer | Yes | Yes | Yes | Yes | hmmm freeplay should be fun :) | |||
Kraizen | :( | :( | :( | :( | :( | Not until I get computer problems sorted out :( | |||
n0mad | Map | No | No | No | No | Away 4 a bit, BBL | |||
Microman171 | Map | No | No | No | No | Been sick for a long time now :-( | |||
Fuzz | - | No | No | No | No | Sitting out S5 | |||
mattatuide | any | yes | No | No | Yes/ | wed and thurs my wife worrks till 9:00 :( | |||
willow | n/a | No | No | No | No | Not able to make weekday games until i get my computer back (sigh) | |||
ltmon | Meh | Yes | Yes | Yes | Yes | Doesn’t look promising… lack of team members atm. |
Teams: VIC vs QLD
GA Forum Link
Result: Vic 2 – 1
This match is for Victorian and Queenslanders only…….
Please put down your availability below so we know who is playing and who within IPX will B there.
There is talk of a ETQW TV Server so hopefully others can watch.
Victorian
Team IPX | 08:30pm (Sunday 3rd May) | Comment | |||
---|---|---|---|---|---|
n0mad | Yes | g0 IPX wait…… g0 Vic | |||
Ltmon | n0 | Should be fine | |||
Kraizen | n0 | Carlton draught vs XXXX | |||
~ | ~ | ~ | |||
~ | ~ | ~ |
Queenslanders
Team IPX | 08:30pm (Sunday 3rd May) | Comment | |||
---|---|---|---|---|---|
Willow | Yes | pompoms all the way | |||
Oozaru | Yes | Damn…have you seen the QLD roster? | |||
Robag | Yes | ~ | |||
~ | ~ | ~ | |||
~ | ~ | ~ |
Hi All ta for the responses
i know we have a lot of players out at the moment
ta
Robag
Availability
Team IPX | Map Preference | Availability (Yes/No) | Wednesday 07:30pm (6 May) | Thursday 08:30pm (7 May) | Friday 09:00pm (8 May) | Comment | |||
---|---|---|---|---|---|---|---|---|---|
Robag | Sewer | Yes | Yes | Yes | Yes | hmmm freeplay should be fun :) | |||
Kraizen | :( | :( | :( | :( | :( | Not until I get computer problems sorted out :( | |||
n0mad | Map | No | No | No | No | Away 4 a bit, BBL | |||
Microman171 | Map | No | No | No | No | Been sick for a long time now :-( | |||
Fuzz | - | No | No | No | No | Sitting out S5 | |||
mattatuide | any | yes | No | No | Yes/ | wed and thurs my wife worrks till 9:00 :( | |||
willow | n/a | No | No | No | No | Not able to make weekday games until i get my computer back (sigh) | |||
ltmon | Meh | Yes | Yes | Yes | Yes | Doesn’t look promising… lack of team members atm. |
Hi All ta for the responses
i know we have a lot of players out at the moment
ta
Robag
Availability
Team IPX | Map Preference | Availability (Yes/No) | Wednesday 07:30pm (6 May) | Thursday 08:30pm (7 May) | Friday 09:00pm (8 May) | Comment | |||
---|---|---|---|---|---|---|---|---|---|
Robag | Sewer | Yes | Yes | Yes | Yes | hmmm freeplay should be fun :) | |||
Kraizen | :( | :( | :( | :( | :( | Not until I get computer problems sorted out :( | |||
n0mad | Map | No | No | No | No | Away 4 a bit, BBL | |||
Microman171 | Map | No | No | No | No | Been sick for a long time now :-( | |||
Fuzz | - | No | No | No | No | Sitting out S5 | |||
mattatuide | any | yes | No | No | Yes/ | wed and thurs my wife worrks till 9:00 :( | |||
willow | n/a | No | No | No | No | Not able to make weekday games until i get my computer back (sigh) | |||
ltmon | Meh | Yes | Yes | Yes | Yes | Doesn’t look promising… lack of team members atm. |
Teams: VIC vs WA
GA Forum Link
This match is for Victorian and Western Australians only…….
Please put down your availability below so we know who is playing and who within IPX will B there.
There is talk of a ETQW TV Server so hopefully others can watch.
Victorian
Team IPX | 09:00pm (Monday 11th May) | Comment | |||
---|---|---|---|---|---|
n0mad | Yes | g0 IPX wait…… g0 Vic | |||
Ltmon | ~ | ~ | |||
Kraizen | ~ | ~ | |||
Robag | Yes | Robag Hedging his bets lol |
Western Australians
Team IPX | 09:00pm (Monday 11th May) | Comment | |||
---|---|---|---|---|---|
~ | ~ | ~ | |||
~ | ~ | ~ | |||
~ | ~ | ~ |