Comparing two revisions:
Revisions for IPX vs Nesreca 1
Sun, 02/11/2008 - 10:57 by Fuzz | Sat, 24/07/2010 - 18:54 by Fuzz | ||
---|---|---|---|
< previous diff | |||
Changes to Body | |||
- | *Who:* IPX vs Nesreca
| ||
- | *Date:* Sunday 28 October
| ||
- | *Time:* 8:30pm AEDST sharp
| ||
- | *Where:* See us in IRC channel beforehand
| ||
- | *Password:* Nesreca ask Mayham, IPX ask Chipper
| ||
- | |||
Please make sure you have Vent set up and working beforehand.
| Please make sure you have Vent set up and working beforehand.
| ||
Please comment below as RSVP / Confirmation of attendance.
| Please comment below as RSVP / Confirmation of attendance.
| ||
- | |||
- | <!--break-->
| ||
*Attendance*
| *Attendance*
| ||
|XViper|-|
| |XViper|-|
| ||
|Firestorm|-|
| |Firestorm|-|
| ||
- | |ResidentEvil|Yes|
| + | |ResidentEvil|Yes| |
- | + | ||
- | + | ||
Changes to Game | |||
+ | Return to Castle Wolfenstein Enemy Territory | ||
Changes to Challenge Type | |||
+ | Friendly | ||
Changes to Map | |||
+ | |||
Changes to Season | |||
+ | |||
Changes to Match | |||
+ | |||
Changes to Opponent | |||
+ | Nesreca | ||
Changes to Organiser | |||
+ | chipper | ||
Changes to Captain | |||
+ | chipper | ||
Changes to Server | |||
+ | See us in IRC channel beforehand | ||
Changes to Result | |||
+ | Loss | ||
Changes to Score IPX | |||
+ | 0 | ||
Changes to Score Other | |||
+ | 2 |
Current revision:
IPX vs Nesreca 1
28/10/2007 20:30
28/10/2007 22:30
Australia/Sydney
Please make sure you have Vent set up and working beforehand.
Please comment below as RSVP / Confirmation of attendance.
Attendance
Team IPX | Confirmed | Nesreca | Confirmed |
---|---|---|---|
Sha8doW | Yes | Mayham | - |
Fuzz | Yes | disrupt | - |
Kazashi | No | egge | - |
Kazozza | Sadly, no =( | mf | - |
Axe Man | - | neg | - |
Sir Draco | - | ron1n | - |
Manschaft | - | vippin | - |
Hashy | Yes | zephyr | - |
n0mad | Yes | Nexus | - |
ltmon | Yes | ||
chipper | Yes | ||
Deviance | Yes | ||
Bloodstorm | Yes | ||
Haklin | - | ||
XViper | - | ||
Firestorm | - | ||
ResidentEvil | Yes |