The revisions let you track differences between multiple versions of a post.
Revision of ETQW GA Ladder from Wed, 21/01/2009 - 09:24
Intro
Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
Useful Links
- GA Team page
- Process for challenging a team
- Process for responding to a challenge
- ETQW Practice Sessions
- ETQW Practice Session Attendance
Season 1 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance |
---|---|---|---|---|---|
Bloodstorm © | 9 (1) | - | 2 | 8 | 11 |
CombatChuck | - | - | - | - | 6 |
Fuzz © | 10 | 4 | 1 | 10 | 14 |
Haklin | 4 | - | - | - | 6 |
HarrassmentPanda © | 5 (2) | 2 | 3 | 9 | 10 |
Hashy | 10 | - | - | 6 | 11 |
Kazozza © | 5 (2) | 1 | 1 | 2 | 7 |
Ltmon | 4 (1) | 2 | - | 3 | 11 |
Luckless © | 9 (2) | - | 1 | 4 | - |
n0mad © | 11 | 2 | 2 | 15 | 16 |
Sha8doW© (ex ladder member) | 2 (1) | 2 | 1 | 1 | - |
Robag | - | - | - | - | 6 |
Season 2 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance |
---|---|---|---|---|---|
Bloodstorm | - | - | - | - | 4 |
Chipper | - | 1 | - | - | 3 |
CombatChuck | 3 | - | - | 1 | 3 |
Fuzz | 4 | 2 | - | 2 | 8 |
Haklin | - | - | - | - | - |
HarrassmentPanda © | 5 | - | 2 | 8 | 5 |
Hashy | 3 (1) | - | - | 2 | 7 |
Johnny | 5 | - | - | 3 | 11 |
Ltmon© | 5 (1) | 2 | 1 | 6 | 13 |
n0mad | 6 | - | - | 2 | 14 |
Sha8doW© | 2 (1) | - | 1 | - | 8 |
Robag | 4 (2) | - | - | 1 | 14 |
Kazozza | 1 | - | - | 4 | - |
Season 3 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance |
---|---|---|---|---|---|
Bloodstorm | 4 | - | - | 5 | 1 |
Chipper | 2 | - | - | - | 4 |
CombatChuck | 1 | - | - | 1 | 4 |
Fuzz | 4 | 1 | - | 4 | 4 |
Fuzz_Logic | -(1) | - | - | 1 | - |
Haklin | - | - | - | - | - |
HarrassmentPanda | - | - | - | - | - |
Hashy | - | - | - | - | - |
Johnny | 1(1) | - | - | 1 | 5 |
Kazozza | - | - | - | - | - |
Ltmon | 4 | 3 | 4 | 4 | 4 |
n0mad | 5 | 1 | 1 | 5 | 4 |
Robag | 5 | - | - | 1 | 5 |
Sha8doW | 1 | - | - | - | 3 |
Tippa. | 1 | - | - | 3 | - |
Season 4 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance |
---|---|---|---|---|---|
Bloodstorm | - | - | - | - | - |
Chipper | (1) | - | - | - | - |
CombatChuck | - | - | - | - | - |
Fuzz | (1) | - | - | - | - |
Haklin | - | - | - | - | - |
HarrassmentPanda | 1 | - | - | - | - |
Hashy | (1) | - | - | - | - |
Johnny | - | - | - | - | - |
Kazozza | - | - | - | - | - |
Kraizen | 1 | - | - | - | - |
Ltmon | 1 | - | 1 | - | - |
n0mad | 1 | - | - | - | - |
Robag | 1 | - | - | - | - |
Sha8doW | (1) | 1 | - | - | - |
Templar | 1 | - | - | - | - |