Comparing two revisions:
Revisions for ETQW GA Ladder
Tue, 11/03/2008 - 10:05 by Fuzz | Thu, 20/03/2008 - 14:24 by Fuzz | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
|_. Team IPX|_. Games Played (Unused Sub)|_. Games Organised|_. Games Captained|_. Stars|
| |_. Team IPX|_. Games Played (Unused Sub)|_. Games Organised|_. Games Captained|_. Stars|
| ||
- | |Bloodstorm|4 (1)|-|-|3|
| + | |Bloodstorm|5 (1)|-|-|3|
|
- | |Fuzz (C)|5|2|1|4|
| + | |Fuzz (C)|6|2|1|5|
|
- | |Haklin|2|-|-|-|
| + | |Haklin|3|-|-|-|
|
- | |HarrassmentPanda (C)|3|1|2|8|
| + | |HarrassmentPanda (C)|4|2|3|9|
|
- | |Hashy|6|-|-|5|
| + | |Hashy|7|-|-|5|
|
- | |Kazozza (C)|3 (1)|1|1|1|
| + | |Kazozza (C)|4 (1)|1|1|2|
|
- | |Ltmon(C)|2|1|-|2|
| + | |Ltmon(C)|2 (1)|1|-|2|
|
- | |Luckless|5 (1)|-|-|3|
| + | |Luckless|5 (2)|-|-|3|
|
- | |n0mad (C)|6|1|1|10|
| + | |n0mad (C)|7|1|1|13|
|
|Sha8doW (C)|2 (1)|2|1|1|
| |Sha8doW (C)|2 (1)|2|1|1|
| ||
<IFRAME SRC="http://www.gamearena.com.au/services/ladders/teamframe.php?id=34485" WIDTH=350 HEIGHT=118 SCROLLING=no></IFRAME>
| <IFRAME SRC="http://www.gamearena.com.au/services/ladders/teamframe.php?id=34485" WIDTH=350 HEIGHT=118 SCROLLING=no></IFRAME>
| ||
Revision of Thu, 20/03/2008 - 14:24:
ETQW GA Ladder
Intro
Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
Useful Links
Team Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars |
---|---|---|---|---|
Bloodstorm | 5 (1) | - | - | 3 |
Fuzz © | 6 | 2 | 1 | 5 |
Haklin | 3 | - | - | - |
HarrassmentPanda © | 4 | 2 | 3 | 9 |
Hashy | 7 | - | - | 5 |
Kazozza © | 4 (1) | 1 | 1 | 2 |
Ltmon© | 2 (1) | 1 | - | 2 |
Luckless | 5 (2) | - | - | 3 |
n0mad © | 7 | 1 | 1 | 13 |
Sha8doW © | 2 (1) | 2 | 1 | 1 |