Comparing two revisions:
Revisions for VPS Servers
Sun, 05/05/2013 - 13:02 by Robag | Sun, 05/05/2013 - 13:14 by Robag | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
- | Here is some info about the VPS Server 2
| + | Here is some info about the VPS Server 2 Role Gaming Server
|
- | DNS Sname server.teamipx.net
| + | Domain Name server.teamipx.net
|
- | IPaddress 103.4.17.13
| + | IP address 103.4.17.13
|
- | Hosted in NSW in Syndey via Exigent
| + | Operating System: Ubuntu 12.10 64 bit
|
+ | |||
+ | Hosted in NSW in Sydney via Exigent
| ||
"link":http://www.exigent.com.au/hosting/vps-starter-pricing.php
| "link":http://www.exigent.com.au/hosting/vps-starter-pricing.php
| ||
- | kernal version Linux server 2.6.18-308.el5.028stab099.3 #1 SMP Wed Mar 7 15:56:00 MSK 2012 x86_64 x86_64 x86_64 GNU/Linux
| + | Here is some info about the VPS Server Role Mumble Server
|
+ | Domain: mymumble.teamipx.net
| ||
+ | IP Address: 175.107.137.25
| ||
+ | Operating System: Ubuntu 9.10 64 bit
| ||
- | Memory$ free -m
| + | Hosted in ACT in Canberra via Jumba
|
- | total used free shared buffers cached
| + | |
- | Mem: 2048 1818 229 0 0 0
| + | |
- | -/+ buffers/cache: 1818 229
| + | |
- | Swap: 0 0 0
| + | |
- | disk$ df -h
| + | |
- | Filesystem Size Used Avail Use% Mounted on
| + | |
- | /dev/simfs 50G 11G 40G 21% /
| + | |
+ | Here is some info about the VPS Server Role Production Website
| ||
+ | Domain: vps.teamipx.net
| ||
+ | IP Address: 175.107.149.28
| ||
+ | Operating System: Ubuntu 10.10 64-bit
| ||
+ | Hosted in NSW in Sydney via Jumba
| ||
Revision of Sun, 05/05/2013 - 13:14:
VPS Servers
Here is some info about the VPS Server 2 Role Gaming Server
Domain Name server.teamipx.net
IP address 103.4.17.13
Operating System: Ubuntu 12.10 64 bit
Hosted in NSW in Sydney via Exigent
link
Here is some info about the VPS Server Role Mumble Server
Domain: mymumble.teamipx.net
IP Address: 175.107.137.25
Operating System: Ubuntu 9.10 64 bit
Hosted in ACT in Canberra via Jumba
Here is some info about the VPS Server Role Production Website
Domain: vps.teamipx.net
IP Address: 175.107.149.28
Operating System: Ubuntu 10.10 64-bit
Hosted in NSW in Sydney via Jumba