Comparing two revisions:
Revisions for IPX Prac for Regulation Match 3
Sun, 17/02/2008 - 16:13 by ltmon | Sun, 17/02/2008 - 19:18 by HarassmentPanda | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
||_. Team IPX||_. Confirmed||_. Comment||
| ||_. Team IPX||_. Confirmed||_. Comment||
| ||
{background:#dddddd}. |Fuzz (c)|Yes|-|
| {background:#dddddd}. |Fuzz (c)|Yes|-|
| ||
- | {background:#FFFFFF}. |Luckless|-|-|
| + | {background:#FFFFFF}. |Luckless|Yes|-|
|
{background:#dddddd}. |Kazozza|-||
| {background:#dddddd}. |Kazozza|-||
| ||
- | {background:#FFFFFF}. |HarassmentPanda|-|-|
| + | {background:#FFFFFF}. |HarassmentPanda|Yes|-|
|
{background:#dddddd}. |Hashy|Yes||
| {background:#dddddd}. |Hashy|Yes||
| ||
- | {background:#FFFFFF}. |Bloodstorm|-|-|
| + | {background:#FFFFFF}. |Bloodstorm|Yes|-|
|
{background:#dddddd}. |n0mad|Yes|Always able to Prac Blowing Shit Up|
| {background:#dddddd}. |n0mad|Yes|Always able to Prac Blowing Shit Up|
| ||
{background:#FFFFFF}. |Sha8doW|-|-|
| {background:#FFFFFF}. |Sha8doW|-|-|
|
Revision of Sun, 17/02/2008 - 19:18:
IPX Prac for Regulation Match 3
17/02/2008 19:30
17/02/2008 21:30
Australia/Sydney
Who: Team IPX v Team Wolverine (GA Ladder Regulation match)
Date: Sunday 17th February, 2008
Time: 7:15PM meet in IRC, 7:30 meet in game.
Where: 203.123.67.132:27733
Password: ask in IRC beforehand
Starting Map: Valley!
Need as many IPX players as possible.
Please confirm your availability with a YES or a NO only.
Attendance
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Fuzz © | Yes | - | ||||
Luckless | Yes | - | ||||
Kazozza | - | |||||
HarassmentPanda | Yes | - | ||||
Hashy | Yes | |||||
Bloodstorm | Yes | - | ||||
n0mad | Yes | Always able to Prac Blowing Shit Up | ||||
Sha8doW | - | - | ||||
Haklin | Yes | Not sure for how long…but I’ll be there…shooting shit! | ||||
Kazashi | - | - | ||||
Ltmon | Yes | I’m almost certainly going to be an hour or so late. Do I get in trouble for writing more than a “YES” or “NO”? | ||||
Chipper | - | - |