Comparing two revisions:
Revisions for IPX vs Regiments of Khaos - ETQW GA Ladder - S01G11
Wed, 02/04/2008 - 08:48 by ltmon | Wed, 02/04/2008 - 13:43 by Haklin | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
{background:#dddddd}. |Fuzz|Yes|Rok? Never heard of em :)|
| {background:#dddddd}. |Fuzz|Yes|Rok? Never heard of em :)|
| ||
{background:#FFFFFF}. |Ltmon|Yes|Should be fine for that day|
| {background:#FFFFFF}. |Ltmon|Yes|Should be fine for that day|
| ||
- | {background:#dddddd}. |-|-|-|
| + | {background:#dddddd}. |Hashy|Yes|BBQ Source|
|
- | {background:#FFFFFF}. |-|-|-|
| + | {background:#FFFFFF}. |Haklin|Yep|...nothing witty to add:)|
|
{background:#dddddd}. |-|-|-|
| {background:#dddddd}. |-|-|-|
| ||
{background:#FFFFFF}. |-|-|-|
| {background:#FFFFFF}. |-|-|-|
|
Revision of Wed, 02/04/2008 - 13:43:
IPX vs Regiments of Khaos - Regulation Match 11
08/04/2008 20:30
08/04/2008 21:00
Australia/Sydney
Who:Regiments of Khaos
Date&Time Submitted to GA: 01/04/08 at 7:13pm
Date&Time for Challenger:
Friday 04/04/08@9:00pm
Monday 07/04/08@7:00pm
Tuesday 08/04/08@8:30pm
Map Options for Challenger:
Sewer
Canyon
Valley
Response Deadline for Challenger:03/4/2008 by 7:13pm
Confirmed Challenge:01/04/08 at 10:09pm
Confirmed Time:Tuesday 08/04/08@8:30pm
Confirmed Map:Sewer
Captain: n0mad
Where: 144.140.154.103:31000
Password: See GA Email
Referee Requested: No
Result: T.B.A.
Attendance
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
n0mad© | Yes | Time To RoK over RoK | ||||
Shad | - | - | ||||
Fuzz | Yes | Rok? Never heard of em :) | ||||
Ltmon | Yes | Should be fine for that day | ||||
Hashy | Yes | BBQ Source | ||||
Haklin | Yep | …nothing witty to add:) | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - |