Comparing two revisions:
Revisions for IPX vs Regiments of Khaos - ETQW GA Ladder - S01G11
Wed, 02/04/2008 - 20:09 by Bloodstorm | Thu, 03/04/2008 - 08:28 by HarassmentPanda | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
{background:#FFFFFF}. |Haklin|Yep|...nothing witty to add:)|
| {background:#FFFFFF}. |Haklin|Yep|...nothing witty to add:)|
| ||
{background:#dddddd}. |Bloodstorm|Yes|Rok on?|
| {background:#dddddd}. |Bloodstorm|Yes|Rok on?|
| ||
+ | {background:#FFFFFF}. |Kazozza|Yes|Kazozza stands with arms folded and one eyebrow raised - 'It's clobbering time!'|
| ||
+ | {background:#dddddd}. |HarassmentPanda|Yes|Looks like we already have a full house so I'm happy to sit on the sideline|
| ||
{background:#FFFFFF}. |-|-|-|
| {background:#FFFFFF}. |-|-|-|
| ||
{background:#dddddd}. |-|-|-|
| {background:#dddddd}. |-|-|-|
|
Revision of Thu, 03/04/2008 - 08:28:
IPX vs Regiments of Khaos - Regulation Match 11
08/04/2008 20:30
08/04/2008 21:00
Australia/Sydney
Who:Regiments of Khaos
Date&Time Submitted to GA: 01/04/08 at 7:13pm
Date&Time for Challenger:
Friday 04/04/08@9:00pm
Monday 07/04/08@7:00pm
Tuesday 08/04/08@8:30pm
Map Options for Challenger:
Sewer
Canyon
Valley
Response Deadline for Challenger:03/4/2008 by 7:13pm
Confirmed Challenge:01/04/08 at 10:09pm
Confirmed Time:Tuesday 08/04/08@8:30pm
Confirmed Map:Sewer
Captain: n0mad
Where: 144.140.154.103:31000
Password: See GA Email
Referee Requested: No
Result: T.B.A.
Attendance
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
n0mad© | Yes | Time To RoK over RoK | ||||
Shad | Yes | I sheet roks.. Yes Im not healthy | ||||
Fuzz | Yes | Rok? Never heard of em :) | ||||
Ltmon | Yes | Should be fine for that day | ||||
Hashy | Yes | BBQ Source | ||||
Haklin | Yep | …nothing witty to add:) | ||||
Bloodstorm | Yes | Rok on? | ||||
Kazozza | Yes | Kazozza stands with arms folded and one eyebrow raised – ‘It’s clobbering time!’ | ||||
HarassmentPanda | Yes | Looks like we already have a full house so I’m happy to sit on the sideline | ||||
- | - | - | ||||
- | - | - |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - |