Comparing two revisions:
Revisions for IPX vs paC - ETQW GA Ladder - S01G15 - Final 2
Sun, 11/05/2008 - 09:59 by ltmon | Sun, 11/05/2008 - 12:23 by n0mad | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
{background:#dddddd}. |Ltmon|Yes|-|
| {background:#dddddd}. |Ltmon|Yes|-|
| ||
{background:#FFFFFF}. |Luckless|-|-|
| {background:#FFFFFF}. |Luckless|-|-|
| ||
- | {background:#dddddd}. |n0mad|-|-|
| + | {background:#dddddd}. |n0mad|Yes|Finals Ay Need to step up a gear|
|
{background:#FFFFFF}. |HarassmentPanda|-|-|
| {background:#FFFFFF}. |HarassmentPanda|-|-|
| ||
{background:#dddddd}. |Kazozza|-|-|
| {background:#dddddd}. |Kazozza|-|-|
|
Revision of Sun, 11/05/2008 - 12:23:
IPX vs paC - Finals Match 2
13/05/2008 20:00
13/05/2008 22:00
Australia/Sydney
Who: paC
Date & Time: Possibly Tuesday 13th May 8pm (To be confirmed with paC here)
Map:
Organiser: Fuzz
Captain: Volunteers
Where: TBA
Password: Check your in game ETQW IM for details.
Referee Requested: No
Practice Session:
Result:
Note the date and time was picked because we are all already available for the weekly prac at this time.
Please mark your availability below.
Roster
Team IPX | Tuesday 13th May 8PM | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | - | - | ||||
Fuzz | Yes | - | ||||
Hashy | - | - | ||||
Ltmon | Yes | - | ||||
Luckless | - | - | ||||
n0mad | Yes | Finals Ay Need to step up a gear | ||||
HarassmentPanda | - | - | ||||
Kazozza | - | - | ||||
Haklin | - | - |
Unavailable
Team IPX | Wednesday 30th 8PM | Comment | ||||
---|---|---|---|---|---|---|
CombatChuck | No | Joined after finals roster lock | ||||
Robag | No | Joined after finals roster lock |