Comparing two revisions:
Revisions for IPX vs paC - ETQW GA Ladder - S01G15 - Final 2
Mon, 12/05/2008 - 14:38 by Bloodstorm | Mon, 12/05/2008 - 16:25 by Luckless | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
{background:#FFFFFF}. |Hashy|-|-|
| {background:#FFFFFF}. |Hashy|-|-|
| ||
{background:#dddddd}. |Ltmon|Yes|-|
| {background:#dddddd}. |Ltmon|Yes|-|
| ||
- | {background:#FFFFFF}. |Luckless|-|-|
| + | {background:#FFFFFF}. |Luckless|no|Uni work|
|
{background:#dddddd}. |n0mad|Yes|Finals Ay Need to step up a gear|
| {background:#dddddd}. |n0mad|Yes|Finals Ay Need to step up a gear|
| ||
{background:#FFFFFF}. |HarassmentPanda|-|-|
| {background:#FFFFFF}. |HarassmentPanda|-|-|
|
Revision of Mon, 12/05/2008 - 16:25:
IPX vs paC - Finals Match 2
13/05/2008 20:00
13/05/2008 22:00
Australia/Sydney
Who: paC
Date & Time: Possibly Tuesday 13th May 8pm (To be confirmed with paC here)
Map:
Organiser: Fuzz
Captain: Volunteers
Where: TBA
Password: Check your in game ETQW IM for details.
Referee Requested: No
Practice Session:
Result:
Note the date and time was picked because we are all already available for the weekly prac at this time.
Please mark your availability below.
Roster
Team IPX | Tuesday 13th May 8PM | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | Yes | Happy to capt if wanted too | ||||
Fuzz | Yes | - | ||||
Hashy | - | - | ||||
Ltmon | Yes | - | ||||
Luckless | no | Uni work | ||||
n0mad | Yes | Finals Ay Need to step up a gear | ||||
HarassmentPanda | - | - | ||||
Kazozza | - | - | ||||
Haklin | - | - |
Unavailable
Team IPX | Wednesday 30th 8PM | Comment | ||||
---|---|---|---|---|---|---|
CombatChuck | No | Joined after finals roster lock | ||||
Robag | No | Joined after finals roster lock |