Practice Sessions Archive 2
Who: Team IPX ETQW Gaming Roster
What: Team IPX Practice Session
Date & Time: Tuesday Night 8pm
Captain: Everyone
Where: IPX Server
Stratagies: Can be added HERE
Attendance: MANDATORY
DETAILS: Practice sessions will follow a structured format. Practices will be rotated between private pracs working on skills and strats, and scrims against other teams on a week to week basis. We will always play on a PRIVATE booked server. We will attend with the attitude to play as a team, work of strategies listen and not muck around. This is non negotiable. eg THERE WILL BE NO SHOOTING DURING THE WARMUPS, Only discussion.
Attendance at the 8PM Tuesday night sessions will be MANDATORY. If you are going to be unavailable you must notify in advance via this page. A new table will be made for each week. You will be assumed to be attending unless otherwise stated along with reason. If you are first to notify that you are going to be absent or late for a given week, make a new table for that week by editing this page using the template provided below. Please also update the start and finish time so the prac shows up in the calendar.
We will play with as many players on IPX vs whoever in order to gain knowledge and experiences of EVERY MEMBER
If you fail to attend a set number of training sessions (the amount has already been decided via founders vote) you will be stood down from matches, demoted or worse.
The Tuesday 8pm Session/Time has been chosen as BEST COMPROMISE of all members of IPX.
Please fill the below overrall roster out with a simple YES/NO Answer.
Please also fill out the weekly roster. You are assumed to be there, and on time unless you state otherwise. If the Answer is NO please always provide short detail ie “In laws over for dinner”
If you wish to be Removed from the Team IPX ET:QW Gaming Roster please do so NOW.
Team IPX Overall ETQW Pratice Roster
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Broadband Bandit | YES | - | ||||
Chipper | PRAC | happy to provide some target practice for the gaming crew when i can. Edit by Fuzz: practice only, not games unless otherwise stated. | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Fuzz | NO | That will do me for the ladder for a while. 4 seasons, was fun. Am not able to attend prac regularly anymore, but will try to pop in when possible. I’m not dropping my user out of the ladder team, but only so if an emergency arises and I’m around, I can help out. | ||||
HarassmentPanda | NO | Out for a while. Will seek to explain latter | ||||
Hashy | NO | Edit n0mad – On Leave from ETQW | ||||
Johnny5 | YES | - | ||||
Kazozza | NO | - | ||||
Kerrien | YES | - | ||||
Killer | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Ltmon | NO | In case it wasn’t obvious, I’ve kinda fallen away from ET:QW for the while. Count me as a “No” for all of these unless otherwise noted. | ||||
Mattatuide | YES | - | ||||
Microman | YES | Usually NOT available for scrims, but am happy to help with practice. | ||||
Milzy | YES | - | ||||
n0mad | NO | On Leave fr0m Tuesday Pracs f0r awhile | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - | ||||
StepUp | YES | - | ||||
Temperance | YES | - | ||||
Willow | No | unavailable till further notice…in the UK atm |
Template
TEMPLATE – DD/MM/YYYY Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Broadband Bandit | YES | - | ||||
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Johnny5 | YES | - | ||||
Kerrien | YES | - | ||||
Killer | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Milzy | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - | ||||
StepUp | YES | - | ||||
Temperance | YES | - |
Demos: Upload demos here: [URL]
Or click add button below
[Insert embedded drop code here]
22/12/2009 Prac Attendance
Server: GA Spray
Free Play: Padman
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
DJBBQ | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | First Vid my little 0ne will watch | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | No | Xmas dinner at the In-laws OMFG | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Spudinator | YES | - |
29/12/2009 Prac Attendance
Server: T.B.A.
Free Play: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Spudinator | YES | - |
05/01/2010 Prac Attendance
Server: Goto and PROsies <3 Shack
Free Play: ETQW
Password: Normal Password
Opposition: PUB
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Spudinator | YES | - |
12/01/2010 Prac Attendance
Server: IPX SG
Free Play: Smokin Guns
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | Kicked but in SG :-D | ||||
n0mad | YES | Best game 0f SG f0r a l0ng whilE | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Spudinator | YES | - |
19/01/2010 Prac Attendance
Server: IPX SG
Free Play: Smokin Guns Tuesday
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | Was a great night! | ||||
n0mad | YES | SG again I rek0n | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | Wat N0mad said lol | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Spudinator | YES | - |
26/01/2010 Prac Attendance
Server: IPX SG
Free Play: Smokin Guns Tuesday
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | SG but in TEAMSSSSSSSS | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Spudinator | YES | - |
02/02/2010 Prac Attendance
Server: IPX WET
Free Play: WET Tuesday
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | Wet T Shirt Comp……Wait a minute :P | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
09/02/2010 Prac Attendance
Server: GA Spray
Free Play: Padman Tuesday
Password: N0ne
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | Can’t get en0gh Padman l00k f0rward 2 seeing Sc0ut & Spud in there | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
16/02/2010 Prac Attendance
Server: RJ’s ADA Server
Free Play: ETQW
Password: N0ne
Opposition: IPX vs ADA & 0thers
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | Felt like h0me, Well until we play padman again | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
23/02/2010 Prac Attendance
Server: Pubs
Free Play: ETQW
Password: N0ne
Opposition: Pubs
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
02/03/2010 Prac Attendance
Server: IPX SG
Free Play: Smokin Guns Tuesday
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | n0 | Away | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
09/03/2010 Prac Attendance
Server: IPX SG
Free Play: Smokin Guns
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | n0 | Away | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
16/03/2010 Prac Attendance
Server: T.B.A.
Free Play: Battlefield Bad Company 2
Password: Normal Password
Opposition: Pubs
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
23/03/2010 Prac Attendance
Server: T.B.A.
Free Play: Battlefield Bad Company 2
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | NO | Sick with 24 h0ur Virus | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
30/03/2010 Prac Attendance
Server: T.B.A.
Free Play: Battlefield Bad Company 2
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | NO | Sick | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
06/04/2010 Prac Attendance
Server: T.B.A.
Free Play: Battlefield Bad Company 2
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | sorry guys wont make it tonight | ||||
Microman | YES | - | ||||
Nestern | YES | - | ||||
n0mad | YES | Need sum Prac | ||||
Rayne | YES | - | ||||
Robag | Not Sure | ADSL Still F$#Ked | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
13/04/2010 Prac Attendance
Server: GA Spray
Free Play: Padman Tuesday
Password: Normal Password
Opposition: IPX + IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Nestern | YES | - | ||||
n0mad | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
20/04/2010 Prac Attendance
Server: T.B.A.
Free Play: Battlefield Bad Company 2
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Nestern | YES | - | ||||
n0mad | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | NO | - | ||||
Spudinator | YES | - |
27/04/2010 Prac Attendance
Server: T.B.A.
Free Play: Battlefield Bad Company 2
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Nestern | YES | - | ||||
n0mad | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
04/05/2010 Prac Attendance
Server: GA – 144.140.154.25:31000
Free Play: WETTITS Tornement – PRAC
Password: Normal Password
Opposition: IPX vs IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Nestern | YES | - | ||||
n0mad | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | nein | - | ||||
Spudinator | YES | - |
11/05/2010 Prac Attendance
Server: GA – 144.140.154.25:31000
Free Play: WETTITS Tornement – PRAC
Password: Normal Password
Opposition: IPX vs IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | Wolfenstein!!! | ||||
Nestern | YES | - | ||||
n0mad | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
18/05/2010 Prac Attendance
Server: 144.140.154.25:31000
Free Play: WETTITS Tornement – PRAC
Password: Normal Password
Opposition: IPX vs IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | Best game 0f ET I have had yet | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
25/05/2010 Prac Attendance
Server: 144.140.154.25:31000
Free Play: WETTITS Tornement – PRAC
Password: Normal Password
Opposition: IPX vs IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | n0te WETTITS Final Settings f0r Prac t0night | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Spudinator | YES | - |
01/06/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
08/06/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
15/06/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
22/06/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | NO | VISITORS | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
29/06/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
06/07/2010 Prac Attendance
Server: Prac for IPX
Mod/Map: BFBC2
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
13/07/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
20/07/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
27/07/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
03/08/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
10/08/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
17/08/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
24/08/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
31/08/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
07/09/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Broadband Bandit | YES | - | ||||
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Milzy | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
14/09/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Broadband Bandit | YES | - | ||||
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
Kippa | YES | - | ||||
Limpet | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
Milzy | YES | - | ||||
Proton Rifle | YES | - | ||||
Robag | YES | - | ||||
Sc0ut | YES | - | ||||
Sha8doW | YES | - | ||||
StepUp | YES | - | ||||
Silentshadow | YES | - | ||||
Spudinator | YES | - |
21/09/2010 Prac Attendance
Server: T.B.A.
Mod/Map: T.B.A.
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Broadband Bandit | YES | - | ||||
Chipper | YES | - | ||||
Crazy_As | YES | - | ||||
Deadite | YES | - | ||||
