Team IPX vs Carnage S0204
20/05/2012 20:30
20/05/2012 21:30
Australia/Sydney
Team IPX Overall Match Roster
Players please fill the below Available field out with a simple YES/NO Answer and any Comment.
Team Roster is selected by the Captains 24Hours Prior to the event
Attendance is to be filled in by Captains Post the event.
Team IPX | Available | Comment | Team Roster | Attendance |
---|---|---|---|---|
Blood | Y | - | - | - |
Deadite | Y | - | - | - |
Delta | Maybe | Still sick | - | - |
Don | N | Sorry, notifications not working, missed this one | - | - |
Fishey | Y | - | - | - |
KillerSL | - | - | - | - |
Kippa | - | - | - | - |
Hawkins | - | - | - | - |
Limpy | y | - | - | - |
Logan | - | - | - | - |
Legion | - | - | - | - |
Matt | Y | - | - | - |
Micro | - | - | - | - |
Robag | Y | - | - | - |
Step | Y | - | - | - |
Spud | Y | - | - | - |
Sh8d | - | - | - | - |
missed hawkins and Matt now added
Comments
Think Im getting worse
My cough isnt as bad… I think. But I still have a bit of a temp, so I dont know how I will be by Sunday. If Im better and you need a slot, you know Im there if you need me.
Post new comment