ETQW GA Ladder
Intro
Team IPX have entered the ET:QW Ladder. We have several captains for the ET:QW GA ladder. The ladder works by challenging teams, and being challenged by teams. It is the responsibility of any captain to challenge teams, and respond to challenges. If no-one responds within the 3 day deadline the team will forfeit. If anyone wishes to help avoid forfeits, request to be a captain.
External Links
Overall Record
ET:QW GameArena Ladder record:
Season 1 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did Not Respond |
---|---|---|---|---|---|---|
Bloodstorm © | 9 (1) | - | 2 | 8 | 11 | 3 |
CombatChuck | - | - | - | - | 6 | - |
Fuzz © | 10 | 4 | 1 | 10 | 14 | - |
Haklin | 4 | - | - | - | 6 | - |
HarrassmentPanda © | 5 (2) | 2 | 3 | 9 | 10 | 4 |
Hashy | 10 | - | - | 6 | 11 | 3 |
Kazozza © | 5 (2) | 1 | 1 | 2 | 7 | 2 |
Ltmon | 4 (1) | 2 | - | 3 | 11 | 1 |
Luckless © | 9 (2) | - | 1 | 4 | - | 2 |
n0mad © | 11 | 2 | 2 | 15 | 16 | - |
Sha8doW © | 2 (1) | 2 | 1 | 1 | - | 6 |
Robag | - | - | - | - | 6 | - |
Matches played: 12
Matches declined / forfeited by other team: 2
Matches declined / forfeited by us: 3
Ladder Position (end of season): 6th
MVP:
Winner: n0mad
Runner up: Fuzz
Season 2 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did Not Respond |
---|---|---|---|---|---|---|
Bloodstorm | - | - | - | - | 4 | 3 |
Chipper | - | 1 | - | - | 3 | 1 |
CombatChuck | 3 | - | - | 1 | 3 | 1 |
Fuzz | 4 | 2 | - | 2 | 8 | - |
Haklin | - | - | - | - | - | 7 |
HarassmentPanda | 5 | - | 2 | 8 | 5 | 2 |
Hashy | 3 (1) | - | - | 2 | 7 | 6 |
Johnny | 5 | - | - | 3 | 11 | 2 |
Ltmon | 5 (1) | 2 | 1 | 6 | 13 | - |
n0mad | 6 | - | - | 2 | 14 | - |
Sha8doW | 2 (1) | - | 1 | - | 8 | - |
Robag | 4 (2) | - | - | 1 | 14 | - |
Kazozza | 1 | - | - | 4 | - | 8 |
Matches played: 6
Matches declined / forfeited by other team: 2
Matches declined by us: 1
Matches forfeited by us: 1
Ladder Position (end of season): 10
MVP:
Winner: HarassmentPanda
Runner up: Ltmon
Season 3 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did not respond |
---|---|---|---|---|---|---|
Bloodstorm | 4 | - | - | 5 | 1 | 1 |
Chipper | 2 | - | - | - | 4 | 1 |
CombatChuck | 1 | - | - | 1 | 4 | 1 |
Fuzz | 4 | 1 | - | 4 | 4 | - |
Fuzz_Logic | -(1) | - | - | 1 | - | 5 |
Haklin | - | - | - | - | - | 5 |
HarrassmentPanda | - | - | - | - | - | 2 |
Hashy | - | - | - | - | - | 5 |
Johnny | 1(1) | - | - | 1 | 5 | 2 |
Kazozza | - | - | - | - | - | 5 |
Ltmon | 4 | 3 | 4 | 4 | 4 | - |
n0mad | 5 | 1 | 1 | 5 | 4 | - |
Robag | 5 | - | - | 1 | 5 | - |
Sha8doW | 1 | - | - | - | 3 | - |
Tippa. | 1 | - | - | 3 | - | 4 |
Matches played: 4
Matches declined / forfeited by other team: 0
Matches declined by us: 1
Matches forfeited by us: 0
Ladder Position (end of season): 5
MVP:
Winner: Tie – n0mad / Bloodstorm
Season 4 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did not respond |
---|---|---|---|---|---|---|
Bloodstorm | 2 (1) | 1 | - | - | - | 3 |
Chipper | 3 (1) | 2 | - | 6 | - | - |
CombatChuck | - | - | - | - | - | 6 |
DJBBQ | 3 | - | - | 1 | - | 4 |
Fuzz | 1 (2) | 2 | - | - | - | - |
HarrassmentPanda | 7 (1) | - | 1 | 2 | - | - |
Hashy | - (3) | - | - | 1 | - | 6 |
Johnny | - | - | - | - | - | 4 |
Kraizen | 8 | - | 2 | 11 | - | - |
Ltmon | 6 (1) | - | 2 | 5 | - | - |
n0mad | 6 (1) | - | - | 4 | - | - |
Robag | 7 | - | - | 2 | - | - |
Sha8doW | 2 (3) | 1 | - | - | - | 1 |
Willow | 4 (1) | - | 1 | 3 | - | - |
Matches played: 8
Matches declined / forfeited by other team: ?
Matches declined by us: ?
Matches forfeited by us: ?
Ladder Position (end of season): 8th
MVP:
Winner: Kraizen
Runner up: Chipper
Season 5 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did not respond |
---|---|---|---|---|---|---|
Bloodstorm | - | - | - | - | - | 2 |
Chipper | 1 | - | - | 1 | - | - |
DJBBQ | - | - | - | - | - | 2 |
Fuzz | - | - | - | - | - | - |
HarrassmentPanda | - | - | - | - | - | - |
Hashy | - | - | - | - | - | 2 |
Kraizen | 6(1) | 2 | 1 | 6 | - | - |
Ltmon | 2 | - | 3 | - | - | |
Mattatuide | 7 | - | - | 6 | - | - |
Microman171 | 5 | - | - | 8 | - | - |
Nestern | -(1) | - | - | - | - | - |
n0mad | 6 | - | - | 3 | - | - |
Rayne | 6 | - | - | 6 | - | - |
Robag | 7 | 5 | 4 | 11 | - | - |
Sha8doW | 2(1) | - | - | - | - | - |
Somtin | 1 | - | - | - | - | - |
Willow | 1(1) | - | - | - | - | - |
Matches played: 7
Matches declined / forfeited by other team: ?
Matches declined by us: ?
Matches forfeited by us: 1
Ladder Position (end of season): 9
MVP:
Winner: Robag
Runner up: Microman
Season 6 Record
Team IPX | Games Played (Unused Sub) | Games Organised | Games Captained | Stars | Prac Attendance | Did not respond |
---|---|---|---|---|---|---|
Bloodstorm | 1 | - | - | - | 2 | 5 |
Chipper | - | - | - | - | - | 7 |
DJBBQ | - | - | - | - | - | 7 |
Kippa | 2(1) | - | - | - | 4 | 2 |
Kraizen | 1 | - | - | - | 3 | 4 |
Ltmon | 1 | - | - | 2 | 3 | 4 |
Mattatuide | 3 | 4 | 3 | 7 | 7 | - |
Microman171 | 2 | - | - | 4 | 7 | - |
Nestern | - | - | - | - | - | 7 |
n0mad | 3 | - | - | 3 | 6 | - |
Rayne | 1 | - | - | 1 | 3 | 4 |
Robag | 3 | 1 | - | 1 | 7 | - |
Sha8doW | - | - | - | - | 3 | 3 |
Silentshadow | 3 | - | - | 1 | 5 | 1 |
Somtin | 1 | - | - | - | 1 | 6 |
Spudinator | 1 | - | - | 2 | - | - |
Matches played: 3
Matches declined / forfeited by other team: 0
Matches declined by us: 0
Matches forfeited by us: 2
Ladder Position (end of season): 4
MVP:
Winner: Mattatuide
Runner up: Microman