The revisions let you track differences between multiple versions of a post.
Revision of Team IPX vs Ravenous from Tue, 15/03/2011 - 20:13
15/03/2011 19:26
17/03/2011 19:26
Australia/Sydney
Team IPX | Map | Sunday 08:30pm (20 March) | Monday 09:00pm (21 March) | Tuesday 10:00pm (22 March) | Comment | Team | ||
---|---|---|---|---|---|---|---|---|
Blood | - | - | - | - | - | - | ||
Deadite | - | - | - | - | - | - | ||
Johnny5 | - | - | - | - | - | - | ||
Kippa | - | - | - | - | - | - | ||
Kerrien | - | - | - | - | - | - | ||
Killer | - | - | - | - | - | - | ||
Limpet | - | n | n | n | sorry, away for work till wed | - | ||
Mattatuide | y | y | Y | Y | COMMENT IF I MISSED YOU IN THE TABLE | - | ||
loganator | - | - | - | - | - | - | ||
Microman | - | N | N | N | Too late for me guys. Good luck! | - | ||
n0mad | - | - | - | - | - | - | ||
Robag | vietnam | Y | Y | N | again | - | ||
Sc0ut | - | - | - | - | - | - | ||
StepUp | - | - | - | - | - | - | ||
Milzy | - | - | - | - | - | - | ||
Spudinator | - | - | - | - | - | - | ||
Scout | - | - | - | - | - | - | ||
Sha8dow | - | - | - | - | - | - |
MAPS:-
Arica Harbor
Laguna Presa
Vantage Point
Phu Bai Valley
Comments
Result
THE CHALLENGER: Ravenous
THE DEFENDER: Team IPX
The defending team has not accepted or declined the match in the required 48 hour period.
As a result, the challenger has been automatically awarded the defenders ladder position; additionally, the defender has been penalised for forfeiting.
Regards,
The GameArena Team
LADDER STATUS
Top 10
1. Team unKnown
2. mOoshou
3. Ravenous
4. Carnage
5. Team IPX
6. Black Legion Mercenaries
7. =FA=
8. The Dirty Dozen
9. Team Tarrare
10. PwRPlaY
I got a email from that and was like WTF
I was only just posted on our site !!!
Post new comment