The revisions let you track differences between multiple versions of a post.
Revision of BF3 Roster 4v4 from Wed, 16/05/2012 - 12:52
BF3 Competition Roster
Team IPX | Available | Comment | Team Roster | Attendance |
---|---|---|---|---|
Blood | - | - | A | - |
Deadite | - | - | A | - |
Limpet | - | - | A | - |
Hawkins | - | - | A | - |
Mattatuide | - | - | A | - |
Robag | - | - | B | - |
Stepup | - | - | A | - |
Legion | - | - | B | - |
Don-Robbery | - | - | B | - |
Fishey101 | - | - | B | - |
BF3 Free Player Roster
Team IPX Free Play Roster | Available | Comment | Team Roster | Attendance |
---|---|---|---|---|
Sha8dow | - | - | - | - |
Kippa | - | - | - | - |
Silent | - | - | - | - |
Delta | - | - | - | - |
Comments
dfg
Not sure but i think i am in team 2 but im more than happy to stay in team 1.